Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/496Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | NATTHARIKA MASJARAS | en |
| dc.contributor | ณัฐริกา มาศจรัส | th |
| dc.contributor.advisor | TEERADEJ WUTTIPORNPUN | en |
| dc.contributor.advisor | ธีรเดช วุฒิพรพันธ์ | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.contributor.other | มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าพระนครเหนือ | th |
| dc.date.accessioned | 2026-11-06T01:58:38Z | - |
| dc.date.available | 2026-11-06T01:58:38Z | - |
| dc.date.created | 2026 | - |
| dc.date.issued | 2026-11-06 | - |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/496 | - |
| dc.description.abstract | This study aims to investigate problems and improve the raw material management process in a case study factory engaged in truck chassis manufacturing. It was found that employees spent excessive time searching for raw materials, causing production delays. Data collection showed an average searching time of 63 minutes (1.05 hours) per work order. Root cause analysis identified four main factors: 1) unclear storage boundaries and location naming, 2) dynamic storage with frequent material relocation, 3) incomplete data recording in the Manufacturing Execution System (MES), and 4) the inability of the MES to provide accurate and up-to-date location information. To address these issues, Radio Frequency Identification (RFID) technology was applied together with MES improvements. The results showed that the average searching time decreased to 20 minutes (0.33 hours) per work order, a reduction of 43 minutes (68%), while also improving location data accuracy, reducing production delays, and significantly lowering employee workload. | en |
| dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์เพื่อศึกษาปัญหาและปรับปรุงกระบวนการจัดการวัตถุดิบในโรงงานกรณีศึกษา ซึ่งดำเนินธุรกิจด้านการผลิตโครงสร้างตัวถังรถบรรทุก โดยพบว่าพนักงานใช้เวลาในการค้นหาวัตถุดิบนาน ส่งผลให้เกิดความล่าช้าในกระบวนการผลิต จากการเก็บข้อมูลพบว่า ระยะเวลาในการค้นหาวัตถุดิบเฉลี่ยอยู่ที่ 63 นาที หรือประมาณ 1.05 ชั่วโมงต่อใบสั่งงาน จากการวิเคราะห์สาเหตุของปัญหา พบว่าเกิดจาก 4 ปัจจัยหลัก ได้แก่ 1) ไม่มีการกำหนดเส้นแบ่งพื้นที่และชื่อระบุตำแหน่งจัดเก็บอย่างชัดเจน 2) การจัดเก็บวัตถุดิบแบบเคลื่อนย้ายตำแหน่งอยู่ตลอดเวลา 3) พนักงานไม่ได้บันทึกข้อมูลวัตถุดิบเข้าสู่ระบบการดำเนินการผลิต (Manufacturing Execution System: MES) อย่างครบถ้วน และ 4) ระบบ MES ไม่สามารถแสดงตำแหน่งวัตถุดิบได้อย่างถูกต้องและไม่เป็นปัจจุบัน เพื่อแก้ไขปัญหาดังกล่าว งานวิจัยนี้ได้ประยุกต์ใช้เทคโนโลยีระบุอัตโนมัติด้วยคลื่นความถี่วิทยุ ร่วมกับการปรับปรุงระบบ MES ผลการศึกษาพบว่า ระยะเวลาในการค้นหาวัตถุดิบลดลงเหลือเฉลี่ย 20 นาที หรือประมาณ 0.33 ชั่วโมงต่อใบสั่งงาน คิดเป็นการลดลง 43 นาที หรือร้อยละ 68 นอกจากนี้ยังช่วยเพิ่มความถูกต้องของข้อมูลตำแหน่งวัตถุดิบ ลดความล่าช้าในกระบวนการผลิต และลดภาระการทำงานของพนักงานได้อย่างมีนัยสำคัญ | th |
| dc.language.iso | THA | - |
| dc.publisher | King Mongkut's University of Technology North Bangkok | - |
| dc.rights | King Mongkut's University of Technology North Bangkok | - |
| dc.subject | Radio Frequency Identification (RFID) System | en |
| dc.subject | Reduction of Waiting Time | en |
| dc.subject | Warehouse Management System (WMS) | en |
| dc.subject | ระบบระบุตําแหน่งด้วยคลื่นความถี่วิทยุ การลดเวลารอคอย ระบบบริหารคลังสินค้า | th |
| dc.subject.classification | Engineering:Safety, Risk, Reliability and Quality | en |
| dc.title | Reducing Raw Material Search Time by Improving the Tracking System within the Storage Process | en |
| dc.title | การลดเวลาค้นหาวัตถุดิบโดยการปรับปรุงระบบติดตามในกระบวนการจัดเก็บ | th |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dc.contributor.emailadvisor | teeradejw@kmutnb.ac.th | - |
| dc.description.degreename | Master of Engineering (วศ.ม.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
| dc.description.degreelevel | Master of Engineering | en |
| dc.description.degreelevel | วิศวกรรมศาสตรมหาบัณฑิต | th |
| dc.description.degreediscipline | Industrial Management Engineering | en |
| dc.description.degreediscipline | วิศวกรรมการจัดการอุตสาหกรรม | th |
| Appears in Collections: | FACULTY OF ENGINEERING | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| s6701092856032.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.