Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/485Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | SUPANUT KLINTHUESIL | en |
| dc.contributor | ศุภณัฐ กลิ่นถือศิล | th |
| dc.contributor.advisor | SAKCHAI TANGWANNAWIT | en |
| dc.contributor.advisor | ศักดิ์ชาย ตั้งวรรณวิทย์ | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.contributor.other | มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าพระนครเหนือ | th |
| dc.date.accessioned | 2026-11-05T03:34:23Z | - |
| dc.date.available | 2026-11-05T03:34:23Z | - |
| dc.date.created | 2026 | - |
| dc.date.issued | 2026-11-05 | - |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/485 | - |
| dc.description.abstract | This study aimed to investigate the factors influencing artificial intelligence (AI) adoption and examine the effect of AI adoption on the performance of small and medium-sized enterprises (SMEs) in Thailand, using the Technology–Organization–Environment (TOE) framework. Data were collected from 319 respondents through a questionnaire and analyzed using partial least squares structural equation modeling (PLS-SEM) with SmartPLS 4. The results revealed that technological (β = 0.529), environmental (β = 0.450), and organizational factors (β = 0.194) had significant positive effects on AI adoption (p | en |
| dc.description.abstract | การวิจัยนี้มีวัตถุประสงค์เพื่อศึกษาปัจจัยที่มีอิทธิพลต่อการเลือกใช้เทคโนโลยีปัญญาประดิษฐ์ (AI) และผลของการเลือกใช้ AI ต่อผลการดำเนินงานของวิสาหกิจขนาดกลางและขนาดย่อมในประเทศไทย โดยประยุกต์ใช้กรอบแนวคิดเทคโนโลยี–องค์กร–สิ่งแวดล้อม (TOE) กลุ่มตัวอย่างจำนวน 319 ราย เก็บข้อมูลด้วยแบบสอบถามและวิเคราะห์ด้วย PLS-SEM โดยใช้โปรแกรม SmartPLS 4 ผลการวิจัยพบว่า ปัจจัยด้านเทคโนโลยี (β = 0.529) สภาพแวดล้อม (β = 0.450) และองค์กร (β = 0.194) มีอิทธิพลเชิงบวกต่อการเลือกใช้ AI อย่างมีนัยสำคัญทางสถิติ (p | th |
| dc.language.iso | THA | - |
| dc.publisher | King Mongkut's University of Technology North Bangkok | - |
| dc.rights | King Mongkut's University of Technology North Bangkok | - |
| dc.subject | Artificial Intelligence (AI) Adoption | en |
| dc.subject | SMEs | en |
| dc.subject | TOE Framework | en |
| dc.subject | PLS-SEM | en |
| dc.subject | Organizational Performance | en |
| dc.subject | ปัญญาประดิษฐ์ | th |
| dc.subject | วิสาหกิจขนาดกลางและขนาดย่อม | th |
| dc.subject | TOE Framework | th |
| dc.subject | PLS-SEM | th |
| dc.subject | ประสิทธิภาพองค์กร | th |
| dc.subject.classification | Business:Management of Technology and Innovation | en |
| dc.title | Factors Affecting for Selection of Artificial Intelligence (AI) Technology for Small and Medium Enterprises (SMEs) in Thailand | en |
| dc.title | ปัจจัยที่ส่งผลต่อการเลือกเทคโนโลยีปัญญาประดิษฐ์ (AI) มาใช้ในวิสาหกิจขนาดกลางและขนาดย่อม (SMEs) ในประเทศไทย | th |
| dc.type | Dissertation | en |
| dc.type | ดุษฎีนิพนธ์ | th |
| dc.contributor.emailadvisor | sakchait@kmutnb.ac.th | - |
| dc.description.degreename | Doctor of Philosophy (ปร.ด.) | en |
| dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (Ph.D.) | th |
| dc.description.degreelevel | Doctor of Philosophy | en |
| dc.description.degreelevel | ปรัชญาดุษฎีบัณฑิต | th |
| dc.description.degreediscipline | Management Information Systems | en |
| dc.description.degreediscipline | ระบบสารสนเทศเพื่อการจัดการ | th |
| Appears in Collections: | FACULTY OF INFORMATION TECHNOLOGY AND DIGITAL INNOVATION | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| s6507021910040.pdf | 5.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.