Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/442Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | NOPRUJ BOONSERM | en |
| dc.contributor | นพรุจ บุญเสริม | th |
| dc.contributor.advisor | SIRAVIT SWANGNOP | en |
| dc.contributor.advisor | สิรวิชญ์ สว่างนพ | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.date.accessioned | 2026-03-23T05:04:49Z | - |
| dc.date.available | 2026-03-23T05:04:49Z | - |
| dc.date.created | 2027 | |
| dc.date.issued | 7/6/2027 | |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/442 | - |
| dc.description.abstract | The production layout plays a crucial role in controlling material flow and managing production operations. This research focuses on a made-to-order garment manufacturing factory producing three main product groups: long-sleeve shirts, short-sleeve shirts, and trousers. The existing sewing department layout is organized in a grid-like pattern arrangements, resulting in complex and counter-flowing material movement, excessive transportation distances, and difficulties in monitoring work progress. Data analysis revealed that the material travel distances for long-sleeve shirts, short-sleeve shirts, and trousers were 82.7 meters, 65.1 meters, and 84.9 meters, respectively. An analysis of the production process indicated that the operations could be systematically grouped into three cellular work units: the Part Preparation Cell, the Body Assembly Cell, and the Finishing Task Cell. The study proposes a design for U-shaped cellular production layout capable of accommodating all three distinct product types. This redesigned layout reduces material travel distances to 23.5 meters, 26.1 meters, and 24.4 meters for long-sleeve shirts, short-sleeve shirts, and trousers, respectively. The result represents reductions of 71.58%, 59.91%, and 71.26%. Furthermore, minimizing material handling distances, the proposed layout enhances visibility and ease of monitoring production status. Subsequently, a data management framework and a mathematical model for worker assignment were developed to facilitate job rotation and enhance worker proficiency through the learning effect derived from repetitive task performance. | en |
| dc.description.abstract | ผังการผลิตมีส่วนสำคัญในการควบคุมการไหลของวัสดุและการจัดการการผลิต งานวิจัยนี้ศึกษาโรงงานผลิตเสื้อผ้าแบบตามคำสั่งซื้อของลูกค้า โดยมีผลิตภัณฑ์หลัก 3 กลุ่ม ได้แก่ เสื้อช็อปแขนยาว เสื้อช็อปแขนสั้น และกางเกงขายาว ผังการผลิตของแผนกเย็บประกอบเสื้อผ้ามีลักษณะเป็นกริด ตาราง คล้ายการวางโต๊ะในห้องเรียน ส่งผลให้การไหลของวัสดุซับซ้อน สวนทางกัน มีระยะทางการเคลื่อนที่ของวัสดุที่มากและทำให้การติดตามสถานะการทำงานลำบาก จากข้อมูลพบว่าระยะทางการเคลื่อนที่ของวัสดุสำหรับเสื้อช็อปแขนยาว เสื้อช็อปแขนสั้น และกางเกงขายาว อยู่ที่ 82.7 เมตร 65.1 เมตร และ 84.9 เมตร ตามลำดับ การวิเคราะห์กระบวนการผลิตพบว่าขั้นตอนการผลิตสามารถจัดลำดับกลุ่มงานได้เป็นเซลลูล่าร์ 3 เซลล์ ได้แก่ เชลล์เตรียมชิ้นส่วน เซลล์งานประกอบ และเซลล์เก็บงานสุดท้าย โดยนำเสนอวิธีการเปลี่ยนผังการผลิตเป็นผังแบบตัว U เซลลูล่าร์ ที่สามารถรองรับการผลิตของทั้ง 3 ผลิตภัณฑ์ ทำให้ระยะทางการเคลื่อนที่ของวัสดุลดลงเหลือ 23.5 เมตร 26.1 เมตร และ 24.4 เมตร คิดเป็นการลดระยะการขนส่ง 71.58 เปอร์เซ็นต์ 59.91 เปอร์เซ็นต์ และ 71.26 เปอร์เซ็นต์ ตามลำดับ ผังการผลิตแบบใหม่นอกจากจะลดระยะทางไหลของวัสดุแล้ว ยังช่วยให้การติดตามสถานการณ์ทำงานง่ายยิ่งขึ้น จากนั้นทำการสร้างกรอบการจัดการข้อมูลและตัวแบบจำลองคณิตศาสตร์เพื่อการจัดสรรพนักงาน โดยมีเป้าหมายเพื่อหมุนเวียนการทำงานของพนักงานเพื่อเพิ่มพูนความสามารถด้วยกลไกการเรียนรู้ พัฒนาความชำนาญจากการทำงานซ้ำ | th |
| dc.language.iso | th | |
| dc.publisher | King Mongkut's University of Technology North Bangkok | |
| dc.rights | King Mongkut's University of Technology North Bangkok | |
| dc.subject | ผังการผลิตแบบเซลล์ลูล่าร์ ปัญหาการจัดสรรงาน การผลิตเสื้อผ้า | th |
| dc.subject | Cellular layout | en |
| dc.subject | Assignment problem | en |
| dc.subject | Garment manufacturer | en |
| dc.subject.classification | Engineering | en |
| dc.subject.classification | Manufacturing | en |
| dc.subject.classification | Textiles, clothes, footwear, leather | en |
| dc.title | Improvement of Production Layout for Sewing Department: A Case Study of Garment Manufacturer | en |
| dc.title | การปรับปรุงผังการผลิตสำหรับแผนกเย็บผ้า กรณีศึกษา โรงงานผลิตเสื้อผ้าแห่งหนึ่ง | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | SIRAVIT SWANGNOP | en |
| dc.contributor.coadvisor | สิรวิชญ์ สว่างนพ | th |
| dc.contributor.emailadvisor | siravit.s@eng.kmutnb.ac.th,siravits@kmutnb.ac.th | |
| dc.contributor.emailcoadvisor | siravit.s@eng.kmutnb.ac.th,siravits@kmutnb.ac.th | |
| dc.description.degreename | Master of Engineering (วศ.ม.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Industrial Engineering | en |
| dc.description.degreediscipline | วิศวกรรมอุตสาหการ | th |
| Appears in Collections: | FACULTY OF ENGINEERING | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s6601091810102.pdf | 3.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.