Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/415Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | SANTIPAP SUKSAVUT | en |
| dc.contributor | สันติภาพ สุขสวัสดิ์ | th |
| dc.contributor.advisor | DUSIT NGAMRUNGROJ | en |
| dc.contributor.advisor | ดุสิต งามรุ่งโรจน์ | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.date.accessioned | 2025-12-17T02:50:36Z | - |
| dc.date.available | 2025-12-17T02:50:36Z | - |
| dc.date.created | 2526 | |
| dc.date.issued | 8/6/2526 | |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/415 | - |
| dc.description.abstract | This research aims to analyze the impact of weather conditions on the Performance Ratio (PR) of solar energy systems, develop a calculation model for the Weather-Corrected Performance Ratio (WCPR), and compare the standard PR with the weather-adjusted version. The study collected energy production and meteorological data from an operational solar energy system over a six-month period. PVsyst software and statistical analysis were employed to develop and validate the WCPR model. The results indicate that solar irradiance, temperature, and sunshine duration significantly affect the PR. Adjusting the PR to account for weather variability reduces bias and improves the accuracy of performance assessments. These findings can be applied to optimize the design and management of solar energy systems for maximum efficiency under diverse environmental conditions. | en |
| dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์เพื่อวิเคราะห์ปัจจัยสภาพอากาศที่มีผลต่อค่าดัชนีสัดส่วนประสิทธิภาพ (Performance Ratio: PR) ของระบบพลังงานแสงอาทิตย์ พัฒนาโมเดลการคำนวณค่าดัชนีที่ปรับตามสภาพอากาศ (Weather-Corrected Performance Ratio: WCPR) และเปรียบเทียบค่าดัชนีระหว่างแบบมาตรฐานกับแบบที่ปรับปรุงแล้ว การวิจัยดำเนินการโดยเก็บข้อมูลการผลิตพลังงานและข้อมูลสภาพอากาศจากระบบพลังงานแสงอาทิตย์ที่ติดตั้งจริงในพื้นที่ศึกษาเป็นระยะเวลา 6 เดือน ใช้ซอฟต์แวร์ PVsyst และการวิเคราะห์ทางสถิติในการสร้างและทดสอบโมเดล WCPR ผลการวิจัยแสดงให้เห็นว่าปัจจัยด้านความเข้มแสง อุณหภูมิ และระยะเวลาที่มีแสงแดด มีผลต่อค่า PR อย่างมีนัยสำคัญ การปรับค่าดัชนีตามสภาพอากาศช่วยลดความเอนเอียงจากความผันผวนของสภาพอากาศและเพิ่มความแม่นยำในการประเมินประสิทธิภาพของระบบ ผลลัพธ์นี้สามารถนำไปประยุกต์ใช้ในการออกแบบและบริหารจัดการระบบพลังงานแสงอาทิตย์ให้มีประสิทธิภาพสูงสุดในสภาพแวดล้อมที่แตกต่างกัน | th |
| dc.language.iso | th | |
| dc.publisher | King Mongkut's University of Technology North Bangkok | |
| dc.rights | King Mongkut's University of Technology North Bangkok | |
| dc.subject | ค่าดัชนีสัดส่วนประสิทธิภาพ | th |
| dc.subject | การปรับตามสภาพอากาศ | th |
| dc.subject | ระบบพลังงานแสงอาทิตย์ | th |
| dc.subject | การประเมินประสิทธิภาพ | th |
| dc.subject | Performance Ratio | en |
| dc.subject | Weather Correction | en |
| dc.subject | Solar Energy System | en |
| dc.subject | Performance Evaluation | en |
| dc.subject.classification | Energy | en |
| dc.subject.classification | Electricity, gas, steam and air conditioning supply | en |
| dc.subject.classification | Electricity and energy | en |
| dc.title | Evaluation of Weather-Corrected Performance Ratio of Solar Photovoltaic Systems | en |
| dc.title | การประเมินค่าดัชนีสัดส่วนประสิทธิภาพของระบบพลังงานแสงอาทิตย์ตามสภาพอากาศ | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | DUSIT NGAMRUNGROJ | en |
| dc.contributor.coadvisor | ดุสิต งามรุ่งโรจน์ | th |
| dc.contributor.emailadvisor | dusit.n@cit.kmutnb.ac.th,dusitn@kmutnb.ac.th | |
| dc.contributor.emailcoadvisor | dusit.n@cit.kmutnb.ac.th,dusitn@kmutnb.ac.th | |
| dc.description.degreename | Master of Engineering (วศ.ม.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Power Engineering Technology | en |
| dc.description.degreediscipline | เทคโนโลยีวิศวกรรมเครื่องต้นกำลัง | th |
| Appears in Collections: | COLLEGE OF INDUSTRIAL TECHNOLOGY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s6603027816521.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.