Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/408Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | NUTTAPON KINGSAI | en |
| dc.contributor | ณัฐพล กิ่งไทร | th |
| dc.contributor.advisor | SARAWUT SUEBYAEM | en |
| dc.contributor.advisor | สราวุฒิ สืบแย้ม | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.date.accessioned | 2025-12-17T02:45:50Z | - |
| dc.date.available | 2025-12-17T02:45:50Z | - |
| dc.date.created | 2526 | |
| dc.date.issued | 8/6/2526 | |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/408 | - |
| dc.description.abstract | This independent study aimed to investigate the current status and needs of enterprises regarding the desirable characteristics of graduates with a Higher Vocational Certificate in Industrial Trades from Pho Thong Industrial and Community Education College. The sample group consisted of human resources managers or equivalent, managers of the departments where the graduates work or equivalent, and supervisors of the graduates or equivalent, who had employed graduates with a Higher Vocational Certificate in Industrial Trades from Pho Thong Industrial and Community Education College from the academic years 2022 – 2024. Data was collected using questionnaires. The statistics employed for data analysis included frequency, percentage, mean and standard deviationThe results of the independent study revealed that the overall desirable characteristics of the graduates with a Higher Vocational Certificate in Industrial Trades from Pho Thong Industrial and Community Education College, across all four aspects, showed the current status was at a moderate level, while the level of need was at the highest level. When ranking the characteristics based on the needs of the enterprises, it was found that the college should organize learning and student development, focusing on graduates possessing the following characteristics, in descending order of | en |
| dc.description.abstract | การค้นคว้าอิสระในครั้งนี้มีวัตถุประสงค์เพื่อศึกษาสภาพและความต้องการของสถานประกอบการที่มีต่อคุณลักษณะของผู้สำเร็จการศึกษา ระดับประกาศนียบัตรวิชาชีพชั้นสูง สาขาช่างอุตสาหกรรม วิทยาลัยการอาชีพโพธิ์ทอง กลุ่มตัวอย่าง คือผู้จัดการฝ่ายบุคคลหรือเทียบเท่า ผู้จัดการฝ่ายที่ผู้สำเร็จ การศึกษาปฏิบัติงานหรือเทียบเท่า และหัวหน้างานของผู้สำเร็จการศึกษาหรือเทียบเท่า ที่รับผู้สำเร็จการศึกษา ระดับประกาศนียบัตรวิชาชีพชั้นสูง สาขาช่างอุตสาหกรรม วิทยาลัยการอาชีพโพธิ์ ปีการศึกษา 2565 - 2567 เข้าทำงาน โดยเลือกใช้วิธีการเก็บข้อมูลแบบสอบถาม สถิติที่ใช้ในการวิเคราะห์ข้อมูล ได้แก่ ความถี่ ค่าร้อยละ ค่าเฉลี่ย และส่วนเบี่ยงเบนมาตรฐานผลการค้นคว้าอิสระ พบว่า ภาพรวมคุณลักษณะของผู้สำเร็จการศึกษา ระดับประกาศนียบัตรวิชาชีพชั้นสูง สาขาช่างอุตสาหกรรม วิทยาลัยการอาชีพโพธิ์ทอง ในภาพรวมทั้ง 4 ด้าน พบว่า สภาพปัจจุบันอยู่ในระดับปานกลาง และสภาพความต้องการอยู่ในระดับ มากที่สุด และเมื่อเรียงลำดับ ตามความต้องการตามความต้องการของสถานประกอบการ พบว่า สถานศึกษาควรจัดการเรียนรู้และพัฒนาผู้เรียน โดยมุ่งเน้นให้ผู้สำเร็จการศึกษาเป็นผู้มีคุณลักษณะ โดยเรียงลำดับดังนี้ 1) ด้านคุณธรรม จริยธรรม และคุณลักษณะอันพึงประสงค์ 2) ด้านความสามารถในการประยุกต์ใช้และความรับผิดชอบ 3) ด้านความรู้ และ 4) ด้านทักษะ | th |
| dc.language.iso | th | |
| dc.publisher | King Mongkut's University of Technology North Bangkok | |
| dc.rights | King Mongkut's University of Technology North Bangkok | |
| dc.subject | คุณลักษณะของผู้สำเร็จการศึกษา | th |
| dc.subject | ความต้องการของสถานประกอบการ | th |
| dc.subject | graduate characteristics | en |
| dc.subject | establishment needs | en |
| dc.subject.classification | Social Sciences | en |
| dc.subject.classification | Education | en |
| dc.title | An Investigation into the Enterprise Conditions and Requirements Involving Desirable Competencies of Manufacturing Field Higher Vocational Graduates from Phothong Industrial and Community Education College | en |
| dc.title | การศึกษาสภาพและความต้องการของสถานประกอบการที่มีต่อคุณลักษณะของผู้สำเร็จการศึกษาระดับประกาศนียบัตรวิชาชีพชั้นสูง สาขาช่างอุตสาหกรรม ของวิทยาลัยการอาชีพโพธิ์ทอง | th |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dc.contributor.coadvisor | SARAWUT SUEBYAEM | en |
| dc.contributor.coadvisor | สราวุฒิ สืบแย้ม | th |
| dc.contributor.emailadvisor | sarawut.s@fte.kmutnb.ac.th,sarawuts@kmutnb.ac.th | |
| dc.contributor.emailcoadvisor | sarawut.s@fte.kmutnb.ac.th,sarawuts@kmutnb.ac.th | |
| dc.description.degreename | Master of Science in Technical Education (ค.อ.ม.) | en |
| dc.description.degreename | ครุศาสตร์อุตสาหกรรมมหาบัณฑิต (M.S.Tech.Ed.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Technical Education Management | en |
| dc.description.degreediscipline | บริหารเทคนิคศึกษา | th |
| Appears in Collections: | FACULTY OF TECHNICAL EDUCATION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s6602061811161.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.