Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/406Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | CHONNATEE KLINPUTCHON | en |
| dc.contributor | ชนธีร์ กลิ่นพุฒซ้อน | th |
| dc.contributor.advisor | METHA OUNGTHONG | en |
| dc.contributor.advisor | เมธา อึ่งทอง | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.date.accessioned | 2025-12-17T02:45:49Z | - |
| dc.date.available | 2025-12-17T02:45:49Z | - |
| dc.date.created | 2526 | |
| dc.date.issued | 8/6/2526 | |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/406 | - |
| dc.description.abstract | This research aimed to develop and evaluate the effectiveness of a thread-cutting lathe tool sharpening skill training package in industrial mechanics, integrated with Problem-Based Learning (PBL). The research also sought to compare the learning achievement of students who learned using this training package with a pre-defined criterion. The sample group consisted of 30 students selected through cluster random sampling. Four research instruments were used: 1) a problem record form, problem-solving guidelines, and teaching management plan for the Cutting Tool Sharpening subject; 2) the developed training package itself; 3) a suitability assessment form with a content validity between 0.60 and 1.00; and 4) a skill assessment form with a content validity between 0.60 and 1.00 and an inter-rater reliability of 0.70. Data analysis involved content analysis, calculation of mean and standard deviation, and a t-test. The research revealed that students lacked thread-cutting lathe tool sharpening skills and knowledge of the correct procedures and processes. Existing teaching materials only covered basic cutting tool sharpening principles, resulting in student performance below the set criterion. To address these issues, the researcher implemented PBL in conjunction with the developed training package. This approach allowed students to practice critical thinking and problem-solving within realistic contexts. The overall suitability of the training package was rated as the highest level (Mean = 4.75, SD = 0.09). Furthermore, the effectiveness of the training package exceeded the 80/80 criterion. A comparison of student practical skills after using the training package showed a statistically significant improvement above 80% at the 0.05 level. | en |
| dc.description.abstract | วัตถุประสงค์ของงานวิจัยเพื่อ พัฒนาและหาประสิทธิภาพชุดฝึกทักษะงานลับคมตัดมีดกลึงเกลียวในงานช่างอุตสาหกรรม ร่วมกับการจัดการเรียนรู้แบบปัญหาเป็นฐาน และเพื่อเปรียบเทียบทักษะการปฏิบัติงานลับคมตัดมีดกลึงเกลียวของนักเรียนที่เรียนด้วยชุดฝึกทักษะงานลับคมตัดมีดกลึงเกลียวในงานช่างอุตสาหกรรม ร่วมกับการจัดการเรียนรู้แบบปัญหาเป็นฐานเทียบกับเกณฑ์ ร้อยละ 80 กลุ่มตัวอย่าง จำนวน 20 คน โดยการสุ่มตัวอย่างแบบกลุ่ม 1) แบบบันทึกสภาพปัญหาแนวทางการแก้ปัญหาการจัดการเรียนการสอน วิชา ลับคมเครื่องมือตัด 2) ชุดฝึกทักษะ 3) แบบประเมินความเหมาะสม มีความตรงเชิงเนื้อหาตั้งแต่ 0.60-1.00 และ4) แบบประเมินทักษะ มีความตรงเชิงเนื้อหาตั้งแต่ 0.60-1.00 และค่าความเชื่อมั่นจากการสังเกตของเกณฑ์การประเมินระหว่างผู้ประเมิน 0.70 การวิเคราะห์ข้อมูล คือการวิเคราะห์เนื้อหา ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน และสถิติทดสอบค่าที ผลการวิจัยพบว่า นักเรียนยังขาดทักษะการลับคมมีดกลึงเกลียว ขาดความรู้ด้านพฤติกรรมและกระบวนการลับคมมีดกลึงเกลียวที่ถูกต้อง และใช้สื่อการสอนแสดงเพียงหลักการลับคมเครื่องมือตัดพื้นฐานทำให้นักเรียนมีผลการเรียนต่ำกว่าเกณฑ์ที่กำหนด ผู้วิจัยจึงมีแนวคิดที่จะใช้การจัดการเรียนรู้แบบปัญหาเป็นฐาน โดยมีชุดฝึกทักษะในการเรียนรู้ ผู้เรียนจะได้ฝึกการคิดวิเคราะห์และการแก้ปัญหาในบริบทที่แท้จริงความเหมาะสมของชุดฝึกทักษะภาพรวมอยู่ในระดับมากที่สุด (=4.75, S.D = 0.09) ประสิทธิภาพของชุดฝึกทักษะงานลับคมตัดมีดกลึงเกลียวในงานช่างอุตสาหกรรมสูงกว่าเกณฑ์ที่กำหนด 80/80 และผลการเปรียบเทียบทักษะการปฏิบัติงานของนักเรียนหลังการใช้ชุดฝึกทักษะสูงกว่าเกณฑ์ร้อยละ 80 คะแนน อย่างมีนัยสำคัญทางสถิติที่ระดับ 0.05 | th |
| dc.language.iso | th | |
| dc.publisher | King Mongkut's University of Technology North Bangkok | |
| dc.rights | King Mongkut's University of Technology North Bangkok | |
| dc.subject | ชุดฝึกทักษะ | th |
| dc.subject | งานลับคมตัดมีดกลึงเกลียว | th |
| dc.subject | การจัดการเรียนรู้แบบปัญหาเป็นฐาน | th |
| dc.subject | ช่างอุตสาหกรรม | th |
| dc.subject | Skills training | en |
| dc.subject | sharpening of cutting tools for screw turning | en |
| dc.subject | problem-based learning management | en |
| dc.subject | industrial technician. | en |
| dc.subject.classification | Engineering | en |
| dc.subject.classification | Education | en |
| dc.subject.classification | Training for teachers of vocational subjects | en |
| dc.title | Development of a skills training kit for sharpening thread cutting knives in industrial technicians. together with problem-based learning management For vocational certificate students | en |
| dc.title | การพัฒนาชุดฝึกทักษะงานลับคมตัดมีดกลึงเกลียวในงานช่างอุตสาหกรรมร่วมกับการจัดการเรียนรู้แบบปัญหาเป็นฐาน สำหรับนักเรียนประกาศนียบัตรวิชาชีพ | th |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dc.contributor.coadvisor | METHA OUNGTHONG | en |
| dc.contributor.coadvisor | เมธา อึ่งทอง | th |
| dc.contributor.emailadvisor | metha.o@fte.kmutnb.ac.th,methao@kmutnb.ac.th | |
| dc.contributor.emailcoadvisor | metha.o@fte.kmutnb.ac.th,methao@kmutnb.ac.th | |
| dc.description.degreename | Master of Science in Technical Education (ค.อ.ม.) | en |
| dc.description.degreename | ครุศาสตร์อุตสาหกรรมมหาบัณฑิต (M.S.Tech.Ed.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Teacher Training in Mechanical Engineering | en |
| dc.description.degreediscipline | ครุศาสตร์เครื่องกล | th |
| Appears in Collections: | FACULTY OF TECHNICAL EDUCATION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s6602017857100.pdf | 11.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.