Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | MONTON POOWIANGKAEW | en |
dc.contributor | มณฑล ภูเวียงแก้ว | th |
dc.contributor.advisor | ASANEE SOMDEE | en |
dc.contributor.advisor | อัสนี โสมดี | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-07-02T08:58:59Z | - |
dc.date.available | 2025-07-02T08:58:59Z | - |
dc.date.created | 2025 | |
dc.date.issued | 11/4/2025 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/380 | - |
dc.description.abstract | Global warming necessitates urgent attention, with biomass-derived carbon electrodes emerging as a promising solution for supercapacitor development to reduce greenhouse gas emissions. This research investigates carbon electrodes synthesized from rubber seed shells through hydrothermal carbonization, KOH activation, and pyrolysis under N2 atmosphere at 900°C for 4 hours. The material was fabricated into coin cell electrodes RE2 Cell #A, #B, and #C. The cells exhibited specific capacitance values of 193.44, 282.07, and 334.63 F g-1 at 10 mV s-1 scan rate, respectively. After 1,000 cycles, these values increased to 327.88, 443.23, and 464.96 F g-1. Two series-connected cells successfully powered a 3.0 V red LED for 14 minutes, demonstrating the potential of rubber seed shell-derived materials for developing sustainable, high-performance supercapacitor electrodes. | en |
dc.description.abstract | ภาวะโลกร้อนเป็นหนึ่งในประเด็นสำคัญที่ต้องได้รับการแก้ไขในปัจจุบัน การใช้วัสดุชีวมวลเป็นอิเล็กโทรดคาร์บอนถือเป็นทางเลือกที่น่าสนใจสำหรับการพัฒนาซูเปอร์คาปาซิเตอร์ ซึ่งช่วยลดการใช้พลังงานที่ผลิตจากแหล่งกำเนิดก๊าซเรือนกระจก งานวิจัยนี้มุ่งเน้นไปที่วัสดุอิเล็กโทรดคาร์บอนที่ทำจาก เปลือกเมล็ดยางพารา การศึกษานี้สังเคราะห์คาร์บอนกัมมันต์ โดยกระบวนการไฮโดรเทอร์มอลคาร์บอไนเซชัน (Hydrothermal carbonization) กระตุ้นด้วยโพแทสเซียมไฮดรอกไซด์ (KOH) และกระบวนการสลายตัวด้วยความร้อนที่ไม่สมบูรณ์ในภาวะที่ปราศจากออกซิเจน (Pyrolysis) ภายใต้บรรยากาศแก๊สไนโตรเจน (N2) ในเตาเผาที่อุณหภูมิ 900°C ระยะเวลา 4 ชั่วโมง และประกอบเป็นขั้วไฟฟ้าก้อนกระดุม (Coin cell) RE2 Cell #A, RE2 Cell #B, และ RE2 Cell #C การวิเคราะห์คุณสมบัติของวัสดุนี้สำหรับซูเปอร์คาปาซิเตอร์ เซลล์กระดุม (Coin cell) ที่ผลิตได้แสดงค่าความจุไฟฟ้าจำเพาะ (specific capacitance) 193.44 F g-1, 282.07 F g-1, และ 334.63 F g-1 ที่อัตราการสแกน 10 mV s-1 ตามลำดับ เซลล์ทำงานได้ดีเป็นเวลาประมาณ 1,000 รอบโดยมีค่าความจุไฟฟ้าจำเพาะ (specific capacitance) เพิ่มขึ้นเป็น 327.88 F g-1, 443.23 F g-1, และ 464.96 F g-1 ตามลำดับ เซลล์สองเซลล์ที่เชื่อมต่อแบบอนุกรมสามารถส่องแสงสว่าง LED ขนาด 3.0 V สีแดงได้เป็นเวลาประมาณ 14 นาที ผลลัพธ์เหล่านี้บ่งชี้ถึงศักยภาพในการพัฒนาเทคโนโลยีซูเปอร์คาปาซิเตอร์จากวัสดุเปลือกเมล็ดยางพารา เพื่อสร้างวัสดุอิเล็กโทรดประสิทธิภาพสูงสำหรับซูเปอร์คาปาซิเตอร์ที่ยั่งยืนและเป็นมิตรต่อสิ่งแวดล้อม | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | วัสดุชีวมวล | th |
dc.subject | ซูเปอร์คาปาซิเตอร์ | th |
dc.subject | อิเล็กโทรดคาร์บอน | th |
dc.subject | ความจุไฟฟ้าจำเพาะ | th |
dc.subject | Biomass | en |
dc.subject | Supercapacitor | en |
dc.subject | Carbon electrodes | en |
dc.subject | Specific capacitance | en |
dc.subject.classification | Materials Science | en |
dc.subject.classification | Professional, scientific and technical activities | en |
dc.subject.classification | Electricity and energy | en |
dc.title | A Study of activated carbon electrodes from biomass materials for supercapacitor application | en |
dc.title | การศึกษาขั้วไฟฟ้าคาร์บอนกัมมันต์จากชีวมวลสำหรับประยุกต์ใช้เป็นตัวเก็บประจุยิ่งยวด | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | ASANEE SOMDEE | en |
dc.contributor.coadvisor | อัสนี โสมดี | th |
dc.contributor.emailadvisor | asanee.s@sciee.kmutnb.ac.th,asanees@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | asanee.s@sciee.kmutnb.ac.th,asanees@kmutnb.ac.th | |
dc.description.degreename | Master of Science (วท.ม.) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (M.Sc.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
Appears in Collections: | FACULTY OF SCIENCE, ENERGY AND ENVIRONMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6613021856016.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.