Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | NATTACHAI RUNGCHATE | en |
dc.contributor | ณัฐชัย รุ่งเชษฐ์ | th |
dc.contributor.advisor | NARUEMON SUMRITH | en |
dc.contributor.advisor | นฤมล สัมฤทธิ์ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-07-02T08:56:59Z | - |
dc.date.available | 2025-07-02T08:56:59Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/365 | - |
dc.description.abstract | This independent study aimed to develop an artificial intelligence (AI) system for detecting character integrity defects on 16-position rotary switches—components critical to the quality of products in the competitive Electronics Manufacturing Services (EMS) industry. Despite 100% human visual inspection, defective parts were still delivered to customers. Therefore, AI-based detection is explored as a promising alternative to minimize human error and enhance quality assurance.The study applied YOLOv11 object detection models (Yolov11n and Yolov11s) with different training conditions, including single-class and 18-class annotations and multiple training epochs. The results showed that the Yolov11s model with single-class annotation trained for 200 epochs performed best, achieving a Precision of 97.5%, Recall of 98.2%, and mAP50 of 98.3%. When tested with 32 simulated defective images, this model reached an Accuracy of 93.8%. The Yolov11n model with the same conditions achieved a slightly lower Accuracy of 87.5%. In contrast, the 18-class annotation produced lower performance across both models, with Accuracy of only 46.9% for Yolov11n and 37.5% for Yolov11s. | en |
dc.description.abstract | การวิจัยนี้มีวัตถุประสงค์เพื่อพัฒนาระบบปัญญาประดิษฐ์ในการตรวจจับข้อบกพร่องด้านความสมบูรณ์ของตัวอักขระบนชิ้นส่วนอิเล็กทรอนิกส์ประเภท 16-position rotary switch ซึ่งเป็นปัญหาที่มีผลต่อคุณภาพและความน่าเชื่อถือในอุตสาหกรรม Electronics Manufacturing Services (EMS) โดยเฉพาะในกรณีศึกษาที่แม้จะมีการตรวจสอบแบบ 100% โดยพนักงานแล้ว ยังพบการหลุดรอดของงานเสียไปยังลูกค้า การใช้ระบบปัญญาประดิษฐ์จึงเป็นทางเลือกที่เหมาะสมในการลดข้อผิดพลาดของมนุษย์และยกระดับการควบคุมคุณภาพงานวิจัยนี้ใช้โมเดล YOLOv11 ในการตรวจจับข้อบกพร่อง โดยทดลองทั้งรุ่น Yolov11n และ Yolov11s ภายใต้เงื่อนไขการฝึกสอนแบบแบ่งคลาส 1 คลาส และ 18 คลาส รวมถึงจำนวนรอบการฝึกสอนที่แตกต่างกัน ผลการทดลองพบว่า โมเดล Yolov11s แบบ 1 คลาส ฝึกสอน 200 รอบ ให้ผลลัพธ์ดีที่สุด โดยได้ค่า Precision 97.5%, Recall 98.2%, mAP50 98.3% และเมื่อทดสอบกับภาพจำลองงานเสีย 32 ภาพ พบว่ามี ค่า Accuracy สูงถึง 93.8% รองลงมาคือ Yolov11n แบบ 1 คลาส Accuracy 87.5% ในขณะที่การแบ่งคลาสแบบ 18 คลาสให้ผลลัพธ์ต่ำกว่าอย่างชัดเจน โดย Yolov11n และ Yolov11s มี Accuracy เพียง 46.9% และ 37.5%ตามลำดับ | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | ปัญญาประดิษฐ์ | th |
dc.subject | YOLOv11 | th |
dc.subject | การตรวจจับข้อบกพร่อง | th |
dc.subject | อิเล็กทรอนิกส์ | th |
dc.subject | Artificial Intelligence | en |
dc.subject | YOLOv11 | en |
dc.subject | Defect Detection | en |
dc.subject | Electronics | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Computer Science | en |
dc.subject.classification | Manufacturing | en |
dc.subject.classification | Computer science | en |
dc.title | Applying an artificial intelligence to detect the defect on electronics component | en |
dc.title | การประยุกต์ใช้ระบบปัญญาประดิษฐ์ในการตรวจจับลักษณะข้อบกพร่องบนชิ้นส่วนอิเล็กทรอนิกส์ | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | NARUEMON SUMRITH | en |
dc.contributor.coadvisor | นฤมล สัมฤทธิ์ | th |
dc.contributor.emailadvisor | naruemon.s@fitm.kmutnb.ac.th,naruemons@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | naruemon.s@fitm.kmutnb.ac.th,naruemons@kmutnb.ac.th | |
dc.description.degreename | Master of Engineering (วศ.ม.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Design and Production Technology of Agricultural | en |
dc.description.degreediscipline | เทคโนโลยีการออกแบบและผลิตเครื่องจักรกล | th |
Appears in Collections: | FACULTY OF INDUSTRIAL TECHNOLOGY AND MANAGEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6606061856028.pdf | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.