Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | SUPHACHAI WORRALERS | en |
dc.contributor | ศุภชัย วรเลิศ | th |
dc.contributor.advisor | DUSIT NGAMRUNGROJ | en |
dc.contributor.advisor | ดุสิต งามรุ่งโรจน์ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-07-02T08:52:10Z | - |
dc.date.available | 2025-07-02T08:52:10Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/343 | - |
dc.description.abstract | This research aimed to investigate the energy efficiency of Cleanroom in modern pharmaceutical production, focusing on improving and reducing thermal load through efficient insulation installation. The research methodology involved comparing the performance of various insulation materials for walls and roofs, considering cooling load, maximum electricity demand, and electricity consumption, along with evaluating the economic investment value. The research findings revealed that polyisocyanurate (PIR) insulation for walls and polyurethane (PU) insulation for roofs with a thickness of 50 mm demonstrated the highest energy load reduction efficiency. PIR was particularly effective in significantly reducing cooling load and electricity consumption compared to other insulation materials. The economic investment analysis showed that installing PU insulation with a 50 mm thickness was more cost-effective. It exhibited a lower negative net present value, higher internal rate of return, and a shorter payback period compared to the 25 mm thickness installation. The study highlights the critical importance of selecting appropriate insulation materials, which can effectively reduce energy load, save expenses, and enhance energy efficiency in Cleanroom for modern pharmaceutical production. | en |
dc.description.abstract | การวิจัยนี้มีวัตถุประสงค์เพื่อศึกษาประสิทธิภาพการใช้พลังงานของห้องคลีนรูมสำหรับการผลิตยาแผนปัจจุบัน โดยมุ่งเน้นการปรับปรุงและลดภาระทางความร้อนผ่านการติดตั้งฉนวนที่มีประสิทธิภาพ วิธีดำเนินการวิจัยประกอบด้วยการวิเคราะห์เปรียบเทียบประสิทธิภาพของวัสดุฉนวนชนิดต่าง ๆ ทั้งสำหรับผนังและหลังคา โดยพิจารณาจากภาระการทำความเย็น ความต้องการไฟฟ้าสูงสุด และการใช้พลังงานไฟฟ้า รวมถึงการประเมินความคุ้มค่าทางเศรษฐศาสตร์การลงทุน ผลการวิจัยพบว่า วัสดุฉนวนโพลีไอโซไซยานูเรต (PIR) สำหรับผนังและโพลียูรีเทน (PU) สำหรับหลังคาที่มีความหนา 50 mm มีประสิทธิภาพสูงสุดในการลดภาระพลังงาน โดย PIR สามารถลดภาระการทำความเย็นและการใช้พลังงานไฟฟ้าได้ดีกว่าวัสดุฉนวนประเภทอื่น ๆ อย่างมีนัยสำคัญ การวิเคราะห์ทางเศรษฐศาสตร์การลงทุนแสดงให้เห็นว่า การติดตั้งฉนวนหลังคา PU ที่ความหนา 50 mm มีความคุ้มค่ามากกว่า โดยมีมูลค่าปัจจุบันสุทธิติดลบน้อยกว่า อัตราผลตอบแทนภายในสูงกว่า และระยะเวลาคืนทุนที่เร็วกว่าเมื่อเทียบกับความหนา 25 mm ชี้ให้เห็นถึงความสำคัญของการเลือกใช้วัสดุฉนวนที่เหมาะสม ซึ่งสามารถช่วยลดภาระพลังงาน ประหยัดค่าใช้จ่าย และเพิ่มประสิทธิภาพการใช้พลังงานในห้องคลีนรูมสำหรับการผลิตยาแผนปัจจุบันได้อย่างมีประสิทธิภาพ | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | การผลิตยา | th |
dc.subject | การใช้พลังงาน | th |
dc.subject | ฉนวนกันความร้อน | th |
dc.subject | ประสิทธิภาพพลังงาน | th |
dc.subject | ห้องคลีนรูม | th |
dc.subject | Cleanroom | en |
dc.subject | Energy Consumption | en |
dc.subject | Energy Efficiency | en |
dc.subject | Pharmaceutical Production | en |
dc.subject | Thermal Insulation | en |
dc.subject.classification | Energy | en |
dc.subject.classification | Electricity, gas, steam and air conditioning supply | en |
dc.subject.classification | Electricity and energy | en |
dc.title | A Comparative Study of Energy Efficiency Before and After Cleanroom Upgrades for Modern Pharmaceutical Manufacturing | en |
dc.title | การศึกษาเชิงเปรียบเทียบประสิทธิภาพการใช้พลังงานก่อนและหลังการปรับปรุงห้องคลีนรูมสำหรับการผลิตยาแผนปัจจุบัน | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | DUSIT NGAMRUNGROJ | en |
dc.contributor.coadvisor | ดุสิต งามรุ่งโรจน์ | th |
dc.contributor.emailadvisor | dusit.n@cit.kmutnb.ac.th,dusitn@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | dusit.n@cit.kmutnb.ac.th,dusitn@kmutnb.ac.th | |
dc.description.degreename | Master of Engineering (วศ.ม.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Power Engineering Technology | en |
dc.description.degreediscipline | เทคโนโลยีวิศวกรรมเครื่องต้นกำลัง | th |
Appears in Collections: | COLLEGE OF INDUSTRIAL TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6603027816032.pdf | 8.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.