Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | THIDARUT THONGCHAI | en |
dc.contributor | ธิดารัตน์ ทองชัย | th |
dc.contributor.advisor | ONVALEE AMORNLEETRAKUL | en |
dc.contributor.advisor | อรวลี อมรลีตระกุล | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-04-29T04:30:23Z | - |
dc.date.available | 2025-04-29T04:30:23Z | - |
dc.date.created | 2025 | |
dc.date.issued | 9/6/2025 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/158 | - |
dc.description.abstract | In the context of heavy traffic cities . There are many activities causes noise pollution problems, these problems are solved by using sound-absorbing materials [14] Currently, there are products for consumers to choose from, most of which are made from fiberglass, which is difficult to decompose, harmful to the environment. If the sound absorbing material is used as a waste material to promote waste reduction, it will be an alternative for consumers, such as synthetic wood chips left over from industrial plants. It has the appearance of small flakes, lightweight and does not absorb water, suitable for making sound-absorbing walls. This research is divided into two phases, first phase studies the mixture between synthetic wood chips and glue. The samples were tested using an acoustic material testing machine. The appropriate proportion are 1: 1 and 1: 2, the coarse synthetic wood chips proportion 1: 1 which gives the best soundproofing, was selected for compare model with commercially sound-absorbing materials by selecting 3 types of workpieces on the market and creating a test box. The results showed that WAB3 (round hole type) had the highest sound reduction value. This experiment will be useful in developing sound absorbing panels from waste materials in the future. | en |
dc.description.abstract | ในสภาพบริบทสังคมเมืองที่มีความแออัด กิจกรรมที่มากมายก่อให้เกิดปัญหามลพิษทางเสียง ปัญหาเหล่านี้มักแก้ไขโดยการใช้วัสดุที่สามารถดูดซับเสียงได้ [14] ปัจจุบันในท้องตลาดมีสินค้าให้ผู้บริโภคได้เลือกใช้ส่วนใหญ่ทำมาจากใยแก้ว ย่อยสลายยากอันตรายต่อสิ่งแวดล้อม หากพัฒนาวัสดุซับเสียงจากเศษวัสดุเหลือใช้เพื่อการส่งเสริมการลดขยะ จะเป็นอีกทางเลือกหนึ่งให้กับผู้บริโภค เช่น เศษไม้สังเคราะห์เหลือใช้จากจากการตัดแต่งเศษไม้ในโรงงานอุตสาหกรรม มีลักษณะเป็นขุยชิ้นเล็ก ๆ น้ำหนักเบา และไม่ซึมน้ำ เหมาะแก่การทำเป็นผนังซับเสียง งานวิจัยนี้ แบ่งเป็น 2 ชุดการวิจัยงานวิจัยแรกทำเพื่อศึกษาส่วนผสมที่เหมาะสมกับการขึ้นรูปชิ้นงาน ระหว่างเศษไม้สังเคราะห์และกาวลาเท็กซ์ ชิ้นงานจะถูกนำไปทดสอบกับเครื่อง acoustic material test โดยสัดส่วนไม้สังเคราะห์ : กาวลาเท็กซ์ที่เหมาะสมคือ 1 : 1 และ 1 : 2 จากนั้นเลือกเศษไม้สังเคราะห์แบบหยาบ สัดส่วน 1 : 1 ซึ่งให้ผลการกันเสียงดีที่สุด มาขึ้นรูปเปรียบเทียบกับวัสดุซับเสียงในท้องตลาด โดยเลือกชิ้นงานในท้องตลาดมา 3 ประเภท และสร้างกล่องทดสอบ ผลการทดลองพบว่า WAB3 (แผ่นวัสดุซับเสียงแผ่นแบบเจาะรูกลม) มีค่าการลดลงของเสียงมากที่สุด การทดลองนี้จะเป็นประโยชน์ในการพัฒนาแผ่นดูดซับเสียงจากวัสดุเหลือใช้ในอนาคต | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | มลพิษทางเสียง | th |
dc.subject | วัสดุซับเสียง | th |
dc.subject | ไม้สังเคราะห์ | th |
dc.subject | Noise pollution | en |
dc.subject | Sound-absorbing Material | en |
dc.subject | Synthetic Wood Chips | en |
dc.subject.classification | Materials Science | en |
dc.subject.classification | Construction | en |
dc.title | Sound Absorbing Panels from Industrial Synthetic Wood Chips | en |
dc.title | แผ่นดูดซับเสียงจากเศษไม้สังเคราะห์โรงงานอุตสาหกรรม | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | ONVALEE AMORNLEETRAKUL | en |
dc.contributor.coadvisor | อรวลี อมรลีตระกุล | th |
dc.contributor.emailadvisor | onvalee.a@archd.kmutnb.ac.th,onvaleea@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | onvalee.a@archd.kmutnb.ac.th,onvaleea@kmutnb.ac.th | |
dc.description.degreename | Master of Architecture (สถ.ม.) | en |
dc.description.degreename | สถาปัตยกรรมศาสตรมหาบัณฑิต (M.Arch.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Architecture | en |
dc.description.degreediscipline | สถาปัตยกรรม | th |
Appears in Collections: | FACULTY OF ARCHITECTURE AND DESIGN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6611026816029.pdf | 4.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.