Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | PANU CHUCHUANG | en |
dc.contributor | ภาณุ ชูช่วง | th |
dc.contributor.advisor | WIKANDA PHAPHAN | en |
dc.contributor.advisor | วิกานดา ผาพันธ์ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-04-05T08:02:55Z | - |
dc.date.available | 2025-04-05T08:02:55Z | - |
dc.date.created | 2025 | |
dc.date.issued | 9/6/2025 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/114 | - |
dc.description.abstract | The objective of this study is to develop a model for classifying employment status and identifying factors influencing whether workers in Thailand are engaged in formal or informal employment. The study utilizes data from the 2024 informal employment survey conducted by the National Statistical Office of Thailand. Two classification models, random forest and logistic regression, were developed. For logistic regression, independent variable selection was performed using five methods such as enter regression (including all variables), forward selection, backward elimination, stepwise selection, and feature importance derived from the random forest model, resulting in a total of six models. The results indicate that the Random Forest model provides the highest classification accuracy in distinguishing between formal and informal employment. Analyzing the importance of independent variables, the study finds that the most influential variable in classification is the type of wage received, followed by occupation, monthly wage, age, weekly working hours, years of education, region, household size, marital status, administrative area, and gender, respectively. Furthermore, all five logistic regression models yield similar results, with all independent variables significantly contributing to employment classification, except for years of education. This finding differs from the random forest model, where years of education play a moderately important role in classifying employment status. | en |
dc.description.abstract | วัตถุประสงค์ของการศึกษาครั้งนี้ เพื่อสร้างตัวแบบที่สามารถจำแนกสถานภาพการทำงาน และเพื่อระบุปัจจัยที่ส่งผลต่อการประกอบอาชีพในระบบหรือนอกระบบของแรงงานในประเทศไทย โดยใช้ข้อมูลการสำรวจแรงงานนอกระบบ ปี พ.ศ. 2567 ของสำนักงานสถิติแห่งชาติ ด้วยการสร้างตัวแบบต้นไม้ป่าสุ่ม และตัวแบบถดถอยโลจิสติก สำหรับตัวแบบถดถอยโลจิสติก ทำการคัดเลือกตัวแปรอิสระเพื่อเข้าสู่ตัวแบบทั้งหมด 5 รูปแบบ ได้แก่ การนำตัวแปรเข้าทั้งหมด คัดเลือกตัวแปรด้วยวิธีเพิ่มตัวแปร คัดเลือกตัวแปรด้วยวิธีลดตัวแปร คัดเลือกตัวแปรด้วยวิธีเพิ่มตัวแปรอิสระแบบขั้นตอน และคัดเลือกตัวแปรโดยพิจารณาจากตัวแปรที่มีความสำคัญของตัวแบบต้นไม้ป่าสุ่ม รวมทั้งหมด 6 ตัวแบบ ผลการศึกษาพบว่าตัวแบบ เทคนิคต้นไม้ป่าสุ่ม มีประสิทธิภาพในการจำแนกสถานภาพแรงงานระหว่างการเป็นแรงงานในระบบหรือนอกระบบได้ดีที่สุด และจากการพิจารณาความสำคัญของตัวแปรอิสระจากตัวแบบ พบว่า ตัวแปรประเภทของค่าจ้างที่ได้รับ มีบทบาทสำคัญในการจำแนกประเภทสถานภาพแรงงานมากที่สุด รองลงมา ได้แก่ อาชีพ ค่าจ้างที่ได้รับต่อเดือน อายุ ชั่วโมงการทำงานต่อสัปดาห์ จำนวนปีที่ศึกษา ภาค จำนวนสมาชิกในครัวเรือน สถานภาพการสมรส เขตการปกครอง และเพศ ตามลำดับ อีกทั้ง ยังพบว่าตัวแบบ ตัวแบบถดถอยโลจิสติก ทั้ง 5 ตัวแบบ ให้ผลที่ใกล้เคียงกัน โดยทุกตัวแปรอิสระที่พิจารณามีความสำคัญในการจำแนกสถานภาพแรงงานอย่างมีนัยสำคัญทางสถิติ ยกเว้นตัวแปรจำนวนปีที่ศึกษา ซึ่งให้ผลแตกต่างจากตัวแบบต้นไม้ป่าสุ่มที่ตัวแปรจำนวนปีที่ศึกษาค่อนข้างมีความสำคัญในระดับกลางกับการจำแนกสถานภาพแรงงาน | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | แรงงานนอกระบบ | th |
dc.subject | การวิเคราะห์ถดถอยโลจิสติก | th |
dc.subject | ต้นไม้ป่าสุ่ม | th |
dc.subject | Formal Employment | en |
dc.subject | Logistic Regression | en |
dc.subject | Random Forest | en |
dc.subject.classification | Decision Sciences | en |
dc.subject.classification | Administrative and support service activities | en |
dc.title | Classification model for informal employment in Thailand | en |
dc.title | ตัวแบบการจำแนกการประกอบอาชีพนอกระบบของแรงงานในประเทศไทย | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | WIKANDA PHAPHAN | en |
dc.contributor.coadvisor | วิกานดา ผาพันธ์ | th |
dc.contributor.emailadvisor | wikanda.p@sci.kmutnb.ac.th,wikandap@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | wikanda.p@sci.kmutnb.ac.th,wikandap@kmutnb.ac.th | |
dc.description.degreename | Master of Science (วท.ม.) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (M.Sc.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Applied Statistics | en |
dc.description.degreediscipline | สถิติประยุกต์ | th |
Appears in Collections: | FACULTY OF APPLIED SCIENCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6604051857089.pdf | 5.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.