Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/91
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | CHALIDA PUTTARA | en |
dc.contributor | ชลิดา พุทธระ | th |
dc.contributor.advisor | BENCHAWAN BOONYAPRAPAN | en |
dc.contributor.advisor | เบญจวรรณ บุณยะประพันธ์ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-04-04T09:19:52Z | - |
dc.date.available | 2025-04-04T09:19:52Z | - |
dc.date.created | 2025 | |
dc.date.issued | 9/6/2025 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/91 | - |
dc.description.abstract | This research is a quasi-experimental study with the following objectives (1) to examine the level of an outward mindset and (2) to compare the level of an outward mindset before and after participating in a psychological training program aimed at developing an outward mindset. The first sample group consisted of 317 private company employees, while the second sample group comprised 12 participants who were selected for the training program based on their outward mindset scores being in the 25th percentile or below. The research instruments included an outward mindset questionnaire with a reliability coefficient of 0.933 and a psychological training program for outward mindset development with a content validity index of 1.00. Data was analyzed using frequency, percentage, mean, standard deviation, and a paired t-test to determine the differences in the mean scores of outward mindset levels before and after the intervention. The findings revealed that: (1) the overall level of outward mindset among the participants was high, and (2) a comparison of outward mindset levels before and after the psychological training program showed a statistically significant improvement at the .01 level. Specifically, the mean outward mindset score after the intervention ( = 4.56) was significantly higher than the mean score before the intervention ( = 3.53) at p | en |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | กรอบความคิดแบบมองผู้อื่นอย่างเข้าใจ การพัฒนากรอบความคิดแบบมองผู้อื่นอย่างเข้าใจ โปรแกรมฝึกอบรมเชิงจิตวิทยา | th |
dc.subject | Outward Mindset | en |
dc.subject | Development of Outward Mindset | en |
dc.subject | Psychological Training Program | en |
dc.subject.classification | Psychology | en |
dc.subject.classification | Manufacturing | en |
dc.subject.classification | Design | en |
dc.title | Developing an Outward Mindset Using Psychological Training Programs for Employees in Private Companies | en |
dc.title | การพัฒนากรอบความคิดแบบมองผู้อื่นอย่างเข้าใจ โดยใช้โปรแกรมฝึกอบรมเชิงจิตวิทยา สำหรับพนักงานบริษัทเอกชน | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | BENCHAWAN BOONYAPRAPAN | en |
dc.contributor.coadvisor | เบญจวรรณ บุณยะประพันธ์ | th |
dc.contributor.emailadvisor | benchawan.b@arts.kmutnb.ac.th,benjawanb@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | benchawan.b@arts.kmutnb.ac.th,benjawanb@kmutnb.ac.th | |
dc.description.degreename | Master of Arts (ศศ.ม.) | en |
dc.description.degreename | ศิลปศาสตรมหาบัณฑิต (M.A.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Humanities | en |
dc.description.degreediscipline | มนุษยศาสตร์ | th |
Appears in Collections: | FACULTY OF APPLIED ARTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6608031816178.pdf | 5.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.