Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/551Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | SURADECH LEERUJIKUL | en |
| dc.contributor | สุรเดช ลีรุจิกุล | th |
| dc.contributor.advisor | WATCHAREEWAN JITSAKUL | en |
| dc.contributor.advisor | วัชรีวรรณ จิตต์สกุล | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.contributor.other | มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าพระนครเหนือ | th |
| dc.date.accessioned | 2026-11-06T07:06:35Z | - |
| dc.date.available | 2026-11-06T07:06:35Z | - |
| dc.date.created | 2026 | - |
| dc.date.issued | 2026-11-06 | - |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/551 | - |
| dc.description.abstract | This research develops an intelligent decision support system for residential selection in the Bangkok Metropolitan Region. Three algorithms—CatBoost, Multinomial Naive Bayes, and CNN—were evaluated alongside Recursive Feature Elimination (RFE). Findings reveal that age range, average monthly income, and weekly office commute days are the most significant predictors. The model was evaluated using an 80/20 train-test split and 10-fold cross-validation, which found that the selected model, CatBoost, achieved the highest accuracy of 82.50%. Furthermore, the system integrates Diverse Counterfactual Explanations (DiCE) to provide actionable insights for homeownership, and the system's satisfaction evaluation was at a good level. The results demonstrate that this framework effectively enhances financial planning and rational decision-making for residential choices in the current economic climate. | en |
| dc.description.abstract | งานวิจัยนี้พัฒนาระบบสนับสนุนการตัดสินใจอัจฉริยะในการเลือกซื้อหรือเช่าที่อยู่อาศัยในเขตกรุงเทพมหานครและปริมณฑล โดยเปรียบเทียบประสิทธิภาพของอัลกอริทึมการเรียนรู้ของเครื่อง 3 รูปแบบ ได้แก่ แคทบูสต์, มัลตินโนเมียล ไนอีฟ เบย์ และโครงข่ายประสาทเทียมแบบคอนโวลูชัน ร่วมกับการใช้เทคนิคการตัดคุณลักษณะแบบเรียกซ้ำเพื่อระบุปัจจัยพยากรณ์หลัก ซึ่งพบว่า ช่วงอายุ รายได้เฉลี่ยต่อเดือน และจำนวนวันที่เดินทางไปที่ทำงานในแต่ละสัปดาห์ เป็นปัจจัยที่มีอิทธิพลสูงสุดในกระบวนการประเมินผล ได้แบ่งข้อมูลออกเป็นส่วนฝึกสอนร้อยละ 80 และส่วนทดสอบร้อยละ 20 ร่วมกับการทดสอบความถูกต้องแบบไขว้ 10 ส่วน เพื่อความแม่นยำทางสถิติ ซึ่งพบว่าแบบจำลองที่เลือกใช้คือแคทบูสต์ให้ค่าความถูกต้องสูงสุดที่ร้อยละ 82.50 นอกจากนี้ ระบบยังได้บูรณาการเทคนิคการอธิบายเชิงเหตุผลแบบโต้แย้งที่หลากหลายเพื่อสร้างคำแนะนำเชิงรุกที่นำไปปฏิบัติได้จริง และผลการประเมินความพึงพอใจต่อระบบอยู่ในระดับดี ผลการศึกษาชี้ให้เห็นว่าการใช้เทคนิคการทำเหมืองข้อมูลช่วยให้การวางแผนทางการเงินมีความแม่นยำและส่งเสริมการตัดสินใจอย่างเป็นเหตุเป็นผลในสภาวะเศรษฐกิจปัจจุบัน | th |
| dc.language.iso | THA | - |
| dc.publisher | King Mongkut's University of Technology North Bangkok | - |
| dc.rights | King Mongkut's University of Technology North Bangkok | - |
| dc.subject | Decision Support System (DSS) | en |
| dc.subject | Machine Learning | en |
| dc.subject | Housing Decision | en |
| dc.subject | Data Mining | en |
| dc.subject | Algorithm Comparison | en |
| dc.subject | ระบบสนับสนุนการตัดสินใจ การเรียนรู้ของเครื่อง การตัดสินใจซื้อหรือเช่าที่อยู่อาศัย เหมืองข้อมูล อัลกอริทึม | th |
| dc.subject.classification | Economics:Economics and Econometrics | en |
| dc.subject.classification | Business:Business, Management and Accounting (miscellaneous) | en |
| dc.subject.classification | Business:Management of Technology and Innovation | en |
| dc.title | Development of a Decision Support System for Housing Purchase or Rental Selection Using Data Mining Techniques | en |
| dc.title | การพัฒนาระบบสนับสนุนการตัดสินใจในการเลือกซื้อหรือเช่าที่พักอาศัยด้วยเทคนิคเหมืองข้อมูล | th |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dc.contributor.emailadvisor | watchareewanj@kmutnb.ac.th | - |
| dc.description.degreename | Master of Science (M.Sc.) | en |
| dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (วท.ม.) | th |
| dc.description.degreelevel | Master of Science | en |
| dc.description.degreelevel | วิทยาศาสตรมหาบัณฑิต | th |
| dc.description.degreediscipline | Management Information Systems | en |
| dc.description.degreediscipline | ระบบสารสนเทศเพื่อการจัดการ | th |
| Appears in Collections: | FACULTY OF INFORMATION TECHNOLOGY AND DIGITAL INNOVATION | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| s6707021857015.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.