Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/549Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | WEERASUK CHOMCHAI | en |
| dc.contributor | วีรศักดิ์ โฉมชัย | th |
| dc.contributor.advisor | SUPORNCHAI UTAINARUMOL | en |
| dc.contributor.advisor | สุพรชัย อุทัยนฤมล | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.contributor.other | มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าพระนครเหนือ | th |
| dc.date.accessioned | 2026-11-06T06:09:19Z | - |
| dc.date.available | 2026-11-06T06:09:19Z | - |
| dc.date.created | 2026 | - |
| dc.date.issued | 2026-11-06 | - |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/549 | - |
| dc.description.abstract | Traffic accidents at highway intersections and U-turn locations are a significant safety concern, particularly in areas with complex vehicle movements and high traffic volumes. This study evaluates traffic conditions and safety improvement alternatives at Ban Kluai Intersection, Highway No. 340 and Rural Road SP.012, Suphan Buri Province, using VISSIM for microscopic traffic simulation and SSAM for safety assessment.The existing condition showed LOS A, a maximum queue length of 20.72 m, 20 traffic conflicts, and an average Time-to-Collision (TTC) of 0.490 s. Among three improvement alternatives, Alternative 3, involving raised-island channelization and one-directional U-turns, maintained LOS A, reduced the maximum queue length by 12% and total conflicts by 25%, and eliminated crossing conflicts from 7 to 0. The average TTC increased to 0.592 s, or 21%. The results indicate that this alternative can improve safety while maintaining traffic operational efficiency. | en |
| dc.description.abstract | อุบัติเหตุบริเวณทางแยกและจุดกลับรถบนทางหลวงเป็นปัญหาสำคัญด้านความปลอดภัย โดยเฉพาะบริเวณที่มีการเคลื่อนที่ของยานพาหนะซับซ้อนและมีปริมาณจราจรสูง งานวิจัยนี้มีวัตถุประสงค์เพื่อศึกษาสภาพการจราจรและประเมินแนวทางปรับปรุงความปลอดภัยบริเวณแยกบ้านกล้วย จุดตัดทางหลวงหมายเลข 340 กับทางหลวงชนบท สพ.012 จังหวัดสุพรรณบุรี โดยพัฒนาแบบจำลองการจราจรระดับจุลภาคด้วยโปรแกรม VISSIM และประเมินความปลอดภัยด้วยโปรแกรม SSAMผลการศึกษาสภาพปัจจุบันพบว่า มีระดับการให้บริการ A ความยาวแถวคอยสูงสุด 20.72 เมตร ความขัดแย้งรวม 20 ครั้ง และค่า Time-to-Collision (TTC) เฉลี่ย 0.490 วินาที จากการเปรียบเทียบแนวทางปรับปรุง 3 รูปแบบ พบว่ารูปแบบที่ 3 ซึ่งจัดทิศทางการจราจรด้วยเกาะยกและเปิดจุดกลับรถทิศทางเดียว ยังคงระดับการให้บริการ A ลดความยาวแถวคอยสูงสุดร้อยละ 12 ลดความขัดแย้งรวมร้อยละ 25 และลดความขัดแย้งประเภท Crossing Conflict จาก 7 ครั้งเหลือ 0 ครั้ง ขณะที่ค่า TTC เฉลี่ยเพิ่มเป็น 0.592 วินาที หรือร้อยละ 21 ผลการศึกษาสะท้อนว่าแนวทางดังกล่าวสามารถเพิ่มความปลอดภัยโดยยังคงประสิทธิภาพการจราจร และสามารถใช้เป็นแนวทางประกอบการปรับปรุงพื้นที่ศึกษาได้ | th |
| dc.language.iso | THA | - |
| dc.publisher | King Mongkut's University of Technology North Bangkok | - |
| dc.rights | King Mongkut's University of Technology North Bangkok | - |
| dc.subject | Microscopic Traffic Simulation Traffic Conflicts Road Safety | en |
| dc.subject | แบบจำลองการจราจรระดับจุลภาค จุดขัดแย้ง ความปลอดภัยทางถนน | th |
| dc.subject.classification | Engineering:Safety, Risk, Reliability and Quality | en |
| dc.title | Microsimulation-Based Traffic Model Development for Safety Evaluation and Improvement at the Intersection of Highway No. 340 and Rural Road SP.012, Suphan Buri Province | en |
| dc.title | การพัฒนาแบบจำลองการจราจรระดับจุลภาคเพื่อประเมินและปรับปรุงความปลอดภัย ณ จุดตัดทางหลวงหมายเลข 340 กับทางหลวงชนบท สพ.012 จังหวัดสุพรรณบุรี | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.emailadvisor | supornchai.u@eng.kmutnb.ac.th,paul@kmutnb.ac.th | - |
| dc.description.degreename | Master of Engineering (วศ.ม.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
| dc.description.degreelevel | Master of Engineering | en |
| dc.description.degreelevel | วิศวกรรมศาสตรมหาบัณฑิต | th |
| dc.description.degreediscipline | Civil Engineering | en |
| dc.description.degreediscipline | วิศวกรรมโยธา | th |
| Appears in Collections: | FACULTY OF ENGINEERING | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| s6701081853134.pdf | 5.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.