Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/541Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | NATTARAT WISUTTIPAT | en |
| dc.contributor | ณัฐรัชต์ วิสุทธิแพทย์ | th |
| dc.contributor.advisor | NIRAT YAMOAT | en |
| dc.contributor.advisor | นิรัตน์ แย้มโอษฐ์ | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.contributor.other | มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าพระนครเหนือ | th |
| dc.date.accessioned | 2026-11-06T03:26:13Z | - |
| dc.date.available | 2026-11-06T03:26:13Z | - |
| dc.date.created | 2026 | - |
| dc.date.issued | 2026-11-06 | - |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/541 | - |
| dc.description.abstract | This study aims to investigate the factors affecting risks in construction projects in Thailand, to prioritize these risk factors, and to compare the opinions of construction industry practitioners. Data were collected from a sample of 400 respondents, including project engineers, site engineers, consultants, and contractors. The research instrument was a structured questionnaire, and the data were analyzed using descriptive statistics, including mean and standard deviation, as well as One-Way Analysis of Variance (One-Way ANOVA). The results revealed that the overall level of construction project risks was high. The five most significant risk factors were management, construction, resources, health and safety, and contractual and legal aspects, respectively. Furthermore, the results of comparative analysis indicated that there was no statistically significant difference in opinions among respondents with different job positions at the 0.05 level. Therefore, stakeholders should emphasize effective project management, planning, and resource control in order to reduce risks and enhance the likelihood of successful construction project outcomes. | en |
| dc.description.abstract | สารนิพนธ์นี้มีวัตถุประสงค์เพื่อศึกษาปัจจัยที่ส่งผลต่อความเสี่ยงของโครงการก่อสร้างในประเทศไทย รวมถึงการจัดลำดับความสำคัญของปัจจัยดังกล่าว และเปรียบเทียบความคิดเห็นของผู้ปฏิบัติงานในอุตสาหกรรมก่อสร้าง โดยเก็บรวบรวมข้อมูลจากกลุ่มตัวอย่างจำนวน 400 คน ได้แก่ วิศวกรโครงการ วิศวกรควบคุมงาน ที่ปรึกษา และผู้รับเหมา เครื่องมือที่ใช้ในการวิจัยคือแบบสอบถาม และใช้สถิติในการวิเคราะห์ข้อมูล ได้แก่ ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน และการวิเคราะห์ความแปรปรวนทางเดียว (One-Way ANOVA) ผลการวิจัยพบว่า ปัจจัยความเสี่ยงของโครงการก่อสร้างโดยรวมอยู่ในระดับมาก โดยปัจจัยที่มีความสำคัญสูงสุด 5 อันดับแรก ได้แก่ ปัจจัยด้านการบริหาร ปัจจัยด้านการก่อสร้าง ปัจจัยด้านทรัพยากร ปัจจัยด้านอนามัยและความปลอดภัย และปัจจัยด้านสัญญาและกฎหมาย โดยเรียงลำดับจากมากไปน้อย เมื่อพิจารณาผลการเปรียบเทียบความคิดเห็นระหว่างกลุ่ม พบว่า ผู้ปฏิบัติงานที่มีตำแหน่งงานแตกต่างกันมีความคิดเห็นต่อปัจจัยความเสี่ยงไม่แตกต่างกันอย่างมีนัยสำคัญทางสถิติที่ระดับ 0.05 ดังนั้น ผู้ที่เกี่ยวข้องควรให้ความสำคัญกับการบริหารจัดการโครงการ การวางแผน และการควบคุมทรัพยากรอย่างมีประสิทธิภาพ เพื่อช่วยลดความเสี่ยงและเพิ่มโอกาสความสำเร็จของโครงการก่อสร้าง | th |
| dc.language.iso | THA | - |
| dc.publisher | King Mongkut's University of Technology North Bangkok | - |
| dc.rights | King Mongkut's University of Technology North Bangkok | - |
| dc.subject | Risk factors | en |
| dc.subject | Risk management | en |
| dc.subject | Construction projects | en |
| dc.subject | Risk prioritization | en |
| dc.subject | ความเสี่ยง | th |
| dc.subject | การบริหารความเสี่ยง | th |
| dc.subject | โครงการก่อสร้าง | th |
| dc.subject | ปัจจัยความเสี่ยง | th |
| dc.subject.classification | Engineering:Safety, Risk, Reliability and Quality | en |
| dc.title | Risk Factors Affecting Construction Projects in Thailand | en |
| dc.title | ปัจจัยที่ส่งผลต่อความเสี่ยงของโครงการก่อสร้างในประเทศไทย | th |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dc.contributor.emailadvisor | niraty@kmutnb.ac.th | - |
| dc.description.degreename | Master of Engineering (วศ.ม.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
| dc.description.degreelevel | Master of Engineering | en |
| dc.description.degreelevel | วิศวกรรมศาสตรมหาบัณฑิต | th |
| dc.description.degreediscipline | Construction EngineeringTechnology | en |
| dc.description.degreediscipline | เทคโนโลยีวิศวกรรมการก่อสร้าง | th |
| Appears in Collections: | COLLEGE OF INDUSTRIAL TECHNOLOGY | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| s6703062811059.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.