Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/414Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | TRONGTAWAN BUNNAG | en |
| dc.contributor | ตรงตะวัน บุนนาค | th |
| dc.contributor.advisor | PREEDA CHANTAWONG | en |
| dc.contributor.advisor | ปรีดา จันทวงษ์ | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.date.accessioned | 2025-12-17T02:50:36Z | - |
| dc.date.available | 2025-12-17T02:50:36Z | - |
| dc.date.created | 2526 | |
| dc.date.issued | 8/6/2526 | |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/414 | - |
| dc.description.abstract | The growth of the electric vehicles (EVs) plays a crucial role in reducing greenhouse gas emissions and promoting sustainability in the automotive industry This research aims to study the correlation between the growth of the EVs and the government's Carbon Neutrality policy. It will consider policy factors, government support, and technological advancements related to reducing carbon dioxide emissions and clean energy. This study focuses solely on passenger cars, collecting data on the increasing number of registered EVs in Thailand from the Department of Land Transport and car dealerships. Furthermore, the collection and analysis of carbon credits from the increase in EVs, which can be divided into 4 types, will be conducted. This study categorizes them into 2 groups: the clean energy group with zero tailpipe emissions, including Battery Electric Vehicles (BEVs) and Fuel Cell Electric Vehicles (FCEVs); and the remaining 2 types, Hybrid Electric Vehicles (HEVs) and Plug-in Hybrid Electric Vehicles (PHEVs) These data are used to determine the potential for reducing greenhouse gas emissions compared to Internal Combustion Engine (ICE) vehicles. The study found that government measures supporting EV adoption to achieve Thailand's Carbon Neutrality policy have been highly successful. In the transportation sector, specifically for passenger cars, there has been a significant reduction in carbon dioxide emissions since 2018, showing a polynomial growth trend. This aligns with the continuous growth of the EVs. | en |
| dc.description.abstract | การเติบโตของยานยนต์ไฟฟ้า (Electric Vehicles: EVs) มีบทบาทสำคัญในการลดการปล่อยก๊าซเรือนกระจกและส่งเสริมความยั่งยืนในอุตสาหกรรมยานยนต์ งานวิจัยนี้มีวัตถุประสงค์เพื่อศึกษาความสัมพันธ์ระหว่างการเติบโตของยานยนต์ไฟฟ้ากับนโยบายความเป็นกลางทางคาร์บอนของรัฐบาลไทย โดยพิจารณาปัจจัยด้านนโยบาย การสนับสนุนจากภาครัฐ และความก้าวหน้าทางเทคโนโลยีที่เกี่ยวข้องกับการลดการปล่อยก๊าซคาร์บอนไดออกไซด์และการใช้พลังงานสะอาด การศึกษาครั้งนี้มุ่งเน้นเฉพาะกลุ่มรถยนต์นั่งส่วนบุคคล โดยเก็บรวบรวมข้อมูลเกี่ยวกับจำนวนการจดทะเบียนยานยนต์ไฟฟ้าที่เพิ่มขึ้นในประเทศไทยจากกรมการขนส่งทางบกและผู้จำหน่ายรถยนต์ พร้อมทั้งวิเคราะห์ศักยภาพของการเกิดคาร์บอนเครดิตจากการใช้ยานยนต์ไฟฟ้าที่เพิ่มขึ้น ซึ่งสามารถแบ่งออกได้เป็น 4 ประเภท และจัดกลุ่มหลักออกเป็น 2 กลุ่ม ได้แก่ กลุ่มพลังงานสะอาดที่ไม่มีการปล่อยไอเสีย (Battery Electric Vehicles: BEVs และ Fuel Cell Electric Vehicles: FCEVs) และกลุ่มรถยนต์ไฮบริด (Hybrid Electric Vehicles: HEVs และ Plug-in Hybrid Electric Vehicles: PHEVs) ข้อมูลเหล่านี้ถูกนำมาประเมินศักยภาพในการลดการปล่อยก๊าซเรือนกระจกเมื่อเทียบกับรถยนต์เครื่องยนต์สันดาปภายใน (Internal Combustion Engine: ICE) ผลการศึกษาพบว่า มาตรการของภาครัฐที่สนับสนุนการใช้ยานยนต์ไฟฟ้ามีส่วนสำคัญในการขับเคลื่อนประเทศไทยสู่เป้าหมายความเป็นกลางทางคาร์บอนได้อย่างมีประสิทธิภาพ ภาคการขนส่ง โดยเฉพาะกลุ่มรถยนต์นั่งส่วนบุคคลมีแนวโน้มการลดการปล่อยก๊าซคาร์บอนไดออกไซด์อย่างต่อเนื่องตั้งแต่ปี พ.ศ. 2561 และมีความสัมพันธ์เชิงบวกกับการเติบโตของจำนวนยานยนต์ไฟฟ้า ซึ่งแสดงถึงแนวโน้มการพัฒนาในทิศทางเดียวกันระหว่างการส่งเสริมยานยนต์ไฟฟ้าและการลดการปล่อยก๊าซเรือนกระจกของประเทศ | th |
| dc.language.iso | th | |
| dc.publisher | King Mongkut's University of Technology North Bangkok | |
| dc.rights | King Mongkut's University of Technology North Bangkok | |
| dc.subject | รถยนต์ไฟฟ้า | th |
| dc.subject | ความเป็นกลางทางคาร์บอน | th |
| dc.subject | ก๊าซเรือนกระจก | th |
| dc.subject | นโยบายรัฐ | th |
| dc.subject | Electric vehicles | en |
| dc.subject | Carbon neutrality | en |
| dc.subject | Greenhouse gases | en |
| dc.subject | Policy | en |
| dc.subject.classification | Environmental Science | en |
| dc.subject.classification | Transportation and storage | en |
| dc.subject.classification | Electricity and energy | en |
| dc.title | A Study on the Alignment of Growth of the Electric Vehicles with Thailand’s Carbon Neutrality Policy. | en |
| dc.title | การศึกษาความสอดคล้องของการเติบโตของยานยนต์ไฟฟ้าที่เกี่ยวข้องกับนโยบายความเป็นกลางทาง คาร์บอนของประเทศไทย | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | PREEDA CHANTAWONG | en |
| dc.contributor.coadvisor | ปรีดา จันทวงษ์ | th |
| dc.contributor.emailadvisor | preeda.c@cit.kmutnb.ac.th,preedac@kmutnb.ac.th | |
| dc.contributor.emailcoadvisor | preeda.c@cit.kmutnb.ac.th,preedac@kmutnb.ac.th | |
| dc.description.degreename | Master of Engineering (วศ.ม.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Power Engineering Technology | en |
| dc.description.degreediscipline | เทคโนโลยีวิศวกรรมเครื่องต้นกำลัง | th |
| Appears in Collections: | COLLEGE OF INDUSTRIAL TECHNOLOGY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s6603027816512.pdf | 6.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.