Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/410Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | TAWAN CHANKAEWMANEE | en |
| dc.contributor | ตะวัน จันทร์แก้วมณี | th |
| dc.contributor.advisor | DUSIT NGAMRUNGROJ | en |
| dc.contributor.advisor | ดุสิต งามรุ่งโรจน์ | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.date.accessioned | 2025-12-17T02:50:34Z | - |
| dc.date.available | 2025-12-17T02:50:34Z | - |
| dc.date.created | 2526 | |
| dc.date.issued | 8/6/2526 | |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/410 | - |
| dc.description.abstract | This research presents a study on the performance of bifacial solar panels installed on various colored metal sheet roofs. The PVsyst software was used for simulation to evaluate the influence of roof albedo, panel tilt angle, and the mounting height between the panel's bottom edge and the roof on the total energy yield. The simulation results indicate that roof albedo and tilt angle have a significant impact on system performance, while the mounting height of the panel above the roof did not show a statistically significant difference within the studied range. The findings from this simulation will serve as a basis for designing and planning a subsequent field experiment. The field test will be conducted with panels installed at 15 and 30-degree tilt angles on gray, blue, and zinc-colored metal sheet roofs, using a flush-mounted installation to minimize complexity and cost. Understanding these relationships is crucial for designing and installing highly efficient solar power systems on metal sheet roofs. | en |
| dc.description.abstract | งานวิจัยนี้นำเสนอผลการศึกษาประสิทธิภาพของแผงโซลาร์เซลล์แบบรับแสงสองด้าน (Bifacial Solar Panels) ที่ติดตั้งบนหลังคาเมทัลชีทสีต่างๆ โดยใช้การจำลองด้วยโปรแกรม PVsyst และนำผลลัพธ์มาต่อยอดในการทดลองภาคสนามจริง ปัจจัยที่ศึกษาได้แก่ ค่าการสะท้อนแสง (Albedo) ของหลังคา มุมติดตั้งของแผง และความสูงระหว่างขอบล่างของแผงกับหลังคา ผลการวิจัยพบว่าทั้งค่าอัลบีโดของหลังคาและมุมติดตั้งมีผลอย่างมีนัยสำคัญต่อปริมาณพลังงานไฟฟ้าที่ผลิตได้ หลังคาที่มีค่าอัลบีโดสูง เช่น สีซิงค์ สามารถเพิ่มประสิทธิภาพการผลิตพลังงานได้อย่างชัดเจนเมื่อเทียบกับหลังคาที่มีค่าอัลบีโดต่ำอย่างสีน้ำเงิน นอกจากนี้ การทดลองยังยืนยันว่ามุมติดตั้ง 15 องศา เป็นมุมที่ให้ผลผลิตพลังงานสูงสุด ซึ่งสอดคล้องกับค่าละติจูดของกรุงเทพมหานคร ในขณะเดียวกัน ผลการจำลองและการทดลองภาคสนามชี้ให้เห็นว่าการปรับระดับความสูงของแผงเหนือหลังคาไม่ได้ส่งผลให้เกิดความแตกต่างที่มีนัยสำคัญต่อประสิทธิภาพการผลิตพลังงาน | th |
| dc.language.iso | th | |
| dc.publisher | King Mongkut's University of Technology North Bangkok | |
| dc.rights | King Mongkut's University of Technology North Bangkok | |
| dc.subject | แผงโซลาร์เซลล์แบบรับแสงสองด้าน ค่าการสะท้อนแสง มุมติดตั้ง | th |
| dc.subject | bifacial solar panel | en |
| dc.subject | albedo | en |
| dc.subject | tilt angle | en |
| dc.subject.classification | Engineering | en |
| dc.subject.classification | Manufacturing | en |
| dc.subject.classification | Electricity and energy | en |
| dc.title | Study of Practical Efficiency Analysis of a Bifacial Solar Panel on Different Colors of Metal Sheet Roof | en |
| dc.title | การศึกษาการทดลองประสิทธิภาพของแผงเซลล์แสงอาทิตย์แบบรับแสงสองด้านบนหลังคาเมทัลชีทสีต่าง ๆ | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | DUSIT NGAMRUNGROJ | en |
| dc.contributor.coadvisor | ดุสิต งามรุ่งโรจน์ | th |
| dc.contributor.emailadvisor | dusit.n@cit.kmutnb.ac.th,dusitn@kmutnb.ac.th | |
| dc.contributor.emailcoadvisor | dusit.n@cit.kmutnb.ac.th,dusitn@kmutnb.ac.th | |
| dc.description.degreename | Master of Engineering (วศ.ม.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Power Engineering Technology | en |
| dc.description.degreediscipline | เทคโนโลยีวิศวกรรมเครื่องต้นกำลัง | th |
| Appears in Collections: | COLLEGE OF INDUSTRIAL TECHNOLOGY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s6503027810035.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.