Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | MIGHTTHO KETSUWAN | en |
| dc.contributor | ไม้โท เกษสุวรรณ์ | th |
| dc.contributor.advisor | NATTHAPHON BUN-ATHUEK | en |
| dc.contributor.advisor | ณัฐพล บุญอธึก | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.date.accessioned | 2025-12-17T02:50:34Z | - |
| dc.date.available | 2025-12-17T02:50:34Z | - |
| dc.date.created | 2526 | |
| dc.date.issued | 8/6/2526 | |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/409 | - |
| dc.description.abstract | This study investigates the effects of hydrochloric acid (HCl) and sodium hydroxide (NaOH) treatments on rice husk fiber-based polishing pads for the Chemical Mechanical Polishing (CMP) process. Rice husk fibers (80 mesh) were mixed with polyurethane at loadings of 2.5, 5, 7.5, 10, and 12.5 parts per hundred of resin (phr) to fabricate polishing pads, which were then tested for hardness, abrasion resistance, water absorption, and CMP performance. The results showed that all types of rice husk fibers mixed with polyurethane could be successfully fabricated into polishing pads. In terms of mechanical properties, hydrochloric acid treatment had no significant effect on hardness but improved abrasion resistance and reduced water absorption. In contrast, sodium hydroxide treatment decreased hardness while increasing both abrasion resistance and water absorption. CMP testing results showed that all pads were capable of polishing sapphire surfaces. The non-treated pad achieved the highest material removal rate, followed by the pads treated with hydrochloric acid and sodium hydroxide, respectively. | en |
| dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์เพื่อศึกษาผลกระทบของการปรับปรุงเส้นใยแกลบข้าวด้วย กรดไฮโดรคลอริกและโซเดียมไฮดรอกไซด์ที่มีต่อแผ่นขัดจากเส้นใยแกลบข้าวสำหรับกระบวนการขัดผิวโดยใช้สารเคมีร่วมกับแรงทางกล โดยเส้นใยแกลบข้าวขนาด 80 เมซ จะถูกนำไปผสมกับ พอลิยูรีเทนในอัตราส่วนผสมแกลบข้าว 2.5, 5, 7.5, 10 และ 12.5 ส่วนในร้อยส่วนของเรซิ่น เพื่อขึ้นรูปเป็นแผ่นขัด จากนั้นนำไปวัดค่าความแข็งของแผ่นขัด ทดสอบค่าความต้านทานการขัดถูและทดสอบการดูดซึมน้ำ จากนั้นทดสอบขัดผิวซัพไฟร์ด้วยกระบวนการขัดผิวโดยใช้สารเคมีร่วมกับแรงทางกล จากผลการวิจัยพบว่าแกลบข้าวทุกชนิดผสมพอลิยูรีเทนสามารถขึ้นรูปเป็นแผ่นขัดได้ และผลการทดสอบสมบัติเชิงกล พบว่าการปรับปรุงด้วยกรดไฮโดรคลอริกไม่ส่งผลต่อค่าความแข็ง อีกทั้งยังเพิ่มค่าความต้านทานการขัดถู และดูดซึมน้ำน้อยลง ตรงข้ามกับการปรับปรุงด้วยโซเดียมไฮดรอกไซด์ ที่มีค่าความแข็งลดลง ค่าความต้านทานการขัดถูเพิ่มขึ้น และดูดซึมน้ำก็เพิ่มขึ้น ผลการทดลองขัดโดยใช้สารเคมีร่วมกับแรงทางกล พบว่าแผ่นขัดทุกชนิดสามารถขัดผิวซัพไฟร์ได้ โดยแผ่นขัดที่ไม่ผ่านการปรับปรุงให้ค่าอัตราการขจัดเนื้อวัสดุได้สูงที่สุด รองลงมาคือปรับปรุงด้วยกรดไฮโดรคลอริกและโซเดียมไฮดรอกไซด์ตามลำดับ | th |
| dc.language.iso | th | |
| dc.publisher | King Mongkut's University of Technology North Bangkok | |
| dc.rights | King Mongkut's University of Technology North Bangkok | |
| dc.subject | แกลบข้าว | th |
| dc.subject | การปรับปรุง | th |
| dc.subject | แผ่นขัด | th |
| dc.subject | ซัพไฟร์ | th |
| dc.subject | Rice husk | en |
| dc.subject | Treatment | en |
| dc.subject | Polishing Pad | en |
| dc.subject | Sapphire | en |
| dc.subject.classification | Engineering | en |
| dc.subject.classification | Professional, scientific and technical activities | en |
| dc.subject.classification | Mechanics and metal work | en |
| dc.title | STUDY ON RICE HUSK FIBER-BASED POLISHING PAD FOR CHEMICAL MECHANICAL POLISHING PROCESS | en |
| dc.title | การศึกษาแผ่นขัดจากเส้นใยแกลบข้าวสำหรับกระบวนการขัดผิวโดยใช้สารเคมีร่วมกับแรงทางกล | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | NATTHAPHON BUN-ATHUEK | en |
| dc.contributor.coadvisor | ณัฐพล บุญอธึก | th |
| dc.contributor.emailadvisor | natthaphon.b@cit.kmutnb.ac.th,natthaphonb@kmutnb.ac.th | |
| dc.contributor.emailcoadvisor | natthaphon.b@cit.kmutnb.ac.th,natthaphonb@kmutnb.ac.th | |
| dc.description.degreename | Master of Engineering (วศ.ม.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Mechanical Engineering Technology | en |
| dc.description.degreediscipline | เทคโนโลยีวิศวกรรมเครื่องกล | th |
| Appears in Collections: | COLLEGE OF INDUSTRIAL TECHNOLOGY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s6503017810075.pdf | 9.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.