Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | LALISA SILATHONG | en |
| dc.contributor | ลลิสา ศิลาทอง | th |
| dc.contributor.advisor | PUTTIDA SAKULVIRIYAKITKUL | en |
| dc.contributor.advisor | พุทธิดา สกุลวิริยกิจกุล | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.date.accessioned | 2025-12-17T02:45:48Z | - |
| dc.date.available | 2025-12-17T02:45:48Z | - |
| dc.date.created | 2526 | |
| dc.date.issued | 8/6/2526 | |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/401 | - |
| dc.description.abstract | The purposes of this research were to develop and evaluate a problem-based online lesson with a gamification environment to enhance students' problem-solving skills. The study also aimed to compare the pre-test and post-test scores for both learning achievement and problem-solving skills, and to determine students' satisfaction with the lesson. The sample group consisted of 31 second-year vocational certificate students at Saraburi Technical College. The research instruments included the developed online lesson, a learning achievement test, a problem-solving skills test, and a satisfaction questionnaire. The findings showed that the quality of the online lesson was rated as high by content experts and at the highest level by technical experts. The lesson's efficiency was evaluated at 81.29/94.98, which is higher than the set criterion of 80/80. A comparison of pre-test and post-test scores revealed that students' learning achievement (post-test mean = 34.19) was significantly higher than their pre-test scores (mean = 10.84), at a .05 level of statistical significance. Similarly, students' problem-solving skills (post-test mean = 16.00) were also significantly higher than their pre-test scores (mean = 5.65), at a .05 level of statistical significance. Furthermore, students' satisfaction with the developed online lesson was at the highest level. | en |
| dc.description.abstract | การวิจัยครั้งนี้มีวัตถุประสงค์ 1) เพื่อพัฒนาบทเรียนออนไลน์รูปแบบปัญหาเป็นฐานภายใต้สภาพแวดล้อมแบบเกมมิฟิเคชันเพื่อส่งเสริมทักษะการแก้ปัญหา 2) เพื่อหาคุณภาพของบทเรียนออนไลน์ที่พัฒนาขึ้น 3) เพื่อประเมินประสิทธิภาพของบทเรียนออนไลน์ที่พัฒนาขึ้น 4) เพื่อเปรียบเทียบผลสัมฤทธิ์ทางการเรียนก่อนเรียนและหลังเรียนของนักเรียนที่เรียนด้วยบทเรียนออนไลน์ที่พัฒนาขึ้น 5) เพื่อเปรียบเทียบทักษะการแก้ปัญหาของนักเรียนที่เรียนด้วยบทเรียนออนไลน์ที่พัฒนาขึ้น 6) เพื่อหาความพึงพอใจของนักเรียนที่เรียนด้วยบทเรียนออนไลน์ที่พัฒนาขึ้น กลุ่มตัวอย่างที่ใช้ในการวิจัยในครั้งนี้เป็นนักเรียนระดับชั้นปวช. 2 วิทยาลัยเทคนิคสระบุรี จำนวน 31 คน เครื่องมือที่ใช้ได้แก่ บทเรียนออนไลน์ แบบทดสอบวัดผลสัมฤทธิ์ทางการเรียน แบบทดสอบวัดทักษะการแก้ปัญหา และแบบประเมินความพึงพอใจ พบว่า 1. คุณภาพของบทเรียนออนไลน์ที่พัฒนาขึ้นได้ผ่านการยอมรับจากผู้เชี่ยวชาญด้านเนื้อหาอยู่ในระดับมาก และผู้เชี่ยวชาญด้านเทคนิคอยู่ในระดับมากที่สุด 2. การประเมินประสิทธิภาพของบทเรียนออนไลน์ที่พัฒนาขึ้น มีประสิทธิภาพ 81.29/94.98 ซึ่งสูงกว่าเกณฑ์ที่กำหนดไว้ 80/80 3. ผลสัมฤทธิ์ของผู้เรียน พบว่าค่าเฉลี่ยของคะแนนหลังเรียนด้วยบทเรียนออนไลน์ มีค่าเฉลี่ยรวมเท่ากับ 34.19 ซึ่งมีค่ามากกว่าค่าเฉลี่ยก่อนเรียนมีค่าเฉลี่ยรวมเท่ากับ 10.84 อย่างมีนัยสำคัญทางสถิติที่ระดับ .05 4. ทักษะการแก้ปัญหาของผู้เรียน พบว่าค่าเฉลี่ยของคะแนนหลังเรียนด้วยบทเรียนออนไลน์ มีค่าเฉลี่ยรวมเท่ากับ 16.00 ซึ่งมีค่ามากกว่าค่าเฉลี่ยของคะแนนก่อนเรียนมีค่าเฉลี่ยรวมเท่ากับ 5.65 อย่างมีนัยสำคัญทางสถิติที่ระดับ .05 5. ความพึงพอใจของนักเรียนที่เรียนด้วยบทเรียนออนไลน์ที่พัฒนาขึ้น อยู่ในระดับมากที่สุด | th |
| dc.language.iso | th | |
| dc.publisher | King Mongkut's University of Technology North Bangkok | |
| dc.rights | King Mongkut's University of Technology North Bangkok | |
| dc.subject | บทเรียนออนไลน์ | th |
| dc.subject | รูปแบบปัญหาเป็นฐาน | th |
| dc.subject | สภาพแวดล้อมแบบเกมมิฟิเคชัน | th |
| dc.subject | ส่งเสริมทักษะการแก้ปัญหา | th |
| dc.subject | Online lessons | en |
| dc.subject | problem-based learning | en |
| dc.subject | Gamified Environment | en |
| dc.subject | promoting problem-solving skills. | en |
| dc.subject.classification | Computer Science | en |
| dc.subject.classification | Education | en |
| dc.subject.classification | Education science | en |
| dc.title | Developing problem-based online lessons within a gamified environment to promote problem-solving skills. | en |
| dc.title | การพัฒนาบทเรียนออนไลน์รูปแบบปัญหาเป็นฐาน ภายใต้สภาพแวดล้อมแบบเกมมิฟิเคชัน เพื่อส่งเสริมทักษะการแก้ปัญหา | th |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dc.contributor.coadvisor | PUTTIDA SAKULVIRIYAKITKUL | en |
| dc.contributor.coadvisor | พุทธิดา สกุลวิริยกิจกุล | th |
| dc.contributor.emailadvisor | puttida.s@fte.kmutnb.ac.th,puttidas@kmutnb.ac.th | |
| dc.contributor.emailcoadvisor | puttida.s@fte.kmutnb.ac.th,puttidas@kmutnb.ac.th | |
| dc.description.degreename | Master of Science in Technical Education (ค.อ.ม.) | en |
| dc.description.degreename | ครุศาสตร์อุตสาหกรรมมหาบัณฑิต (M.S.Tech.Ed.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Computer Education | en |
| dc.description.degreediscipline | คอมพิวเตอร์ศึกษา | th |
| Appears in Collections: | FACULTY OF TECHNICAL EDUCATION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s6502042856040.pdf | 8.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.