Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | NASARUN KHAMHARN | en |
dc.contributor | ณศรัณย์ ขำหาญ | th |
dc.contributor.advisor | PONGSARUN BOONYOPAKORN | en |
dc.contributor.advisor | พงศ์ศรัณย์ บุญโญปกรณ์ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-09-05T04:45:10Z | - |
dc.date.available | 2025-09-05T04:45:10Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/392 | - |
dc.description.abstract | The study aimed to investigate the factors influencing the awareness of cyber threats among users of online financial transaction services in Bangkok. The objectives were to explore how demographic factors such as age, education level, and income affect users' knowledge of cyber threats and their personal experiences with them, as well as to identify the specific factors that contribute to users' awareness of these threats in the context of online financial transactions. A purposive sampling method was used to select 450 participants who had used online financial transaction services at least once. The results showed that age, education level, and monthly income were significantly related to the awareness of cyber threats, with a statistical significance level of 0.05 and a 95% confidence level. However, the study found no significant relationship between gender and awareness of cyber threats. Additionally, the study revealed that the majority of participants had a solid understanding of cyber threats related to online financial transactions, particularly the risks of using public Wi-Fi networks. Most participants acknowledged that using public Wi-Fi for online transactions could expose them to cyber threats. | en |
dc.description.abstract | การศึกษาปัจจัยที่มีผลต่อความตระหนักรู้ถึงภัยคุกคามไซเบอร์ของผู้ใช้บริการธุรกรรมการเงินออนไลน์ในกรุงเทพมหานครมีวัตถุประสงค์ 1) เพื่อศึกษาปัจจัยทางด้านลักษณะประชากรที่มีผลต่อความรู้เกี่ยวกับภัยคุกคามทางไซเบอร์และด้านประสบการณ์ภัยคุกคามไซเบอร์ ความตระหนักรู้ถึงภัยคุกคามทาง ไซเบอร์ของผู้ใช้บริการธุรกรรมการเงินออนไลน์ 2) เพื่อหาปัจจัยที่ส่งผลกระทบต่อการตระหนักรู้ถึงภัยคุกคามทางไซเบอร์ของผู้ใช้บริการธุรกรรมการเงินออนไลน์ วิธีการสุ่มตัวอย่างในงานวิจัยครั้งนี้เป็นการสุ่มเฉพาะเจาะจงโดยเป็นการเลือกกลุ่มตัวอย่างที่เคยมีประสบการณ์ใช้บริการธุรกรรมการเงินออนไลน์อย่างน้อย 1 ครั้ง จำนวนกลุ่มตัวอย่าง 450 คนในการเก็บแบบสอบถามและนำมาทดสอบทางสถิติ ผลการศึกษาพบว่า ปัจจัยอายุ ระดับการศึกษา ระดับรายได้ต่อเดือนของผู้ตอบแบบสอบถามมีความสัมพันธ์และส่งผลต่อการตระหนักรู้เกี่ยวกับภัยคุกคามทางไซเบอร์ของการใช้บริการธุรกรรมการเงินออนไลน์โดยวัดที่ระดับนัยสำคัญทางสถิติที่ 0.05 ระดับความเชื่อมั่นทางสถิติร้อยละ 95 มีเพียงปัจจัยเพศของผู้ตอบแบบสอบถามไม่มีความสัมพันธ์และไม่ส่งผลต่อการตระหนักรู้เกี่ยวกับภัยคุกคามทางไซเบอร์ของการใช้บริการธุรกรรมการเงินออนไลน์กลุ่มตัวอย่างของการศึกษามีความรู้ด้านภัยคุกคามทางไซเบอร์ของการทำธุรกรรมการเงินออนไลน์ โดยกลุ่มตัวอย่างส่วนใหญ่เข้าใจว่าการเข้าใช้เครือข่ายไร้สายสาธารณะ ทำให้ผู้ใช้บริการมีความเสี่ยงต่อการทำธุรกรรมออนไลน์ ควรมีการตั้งรหัสผ่านต่างๆ ที่มีความยาวมาก ช่วยลดโอกาสการเดารหัสผ่านหรือใช้เวลาในการคาดเดายากมากขึ้นและการบันทึกรหัสผ่านต่างๆไว้ในเครื่องที่เชื่อมต่อกับเครือข่ายไร้สายสาธารณะมีความเสี่ยงต่อภัยคุกคามโจมตีการทำธุรกรรม | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | ความตระหนักรู้ | th |
dc.subject | ภัยคุกคามทางไซเบอร์ | th |
dc.subject | ธุรกรรมการเงินออนไลน์ | th |
dc.subject | Awareness | en |
dc.subject | Cyber Threat | en |
dc.subject | Online Financial Transaction | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Computer Science | en |
dc.subject.classification | Information and communication | en |
dc.subject.classification | Basic / broad general programmes | en |
dc.title | Factors Affecting Cyber Threat Awareness among Online Financial Transaction Service Users in Bangkok | en |
dc.title | ปัจจัยที่มีผลต่อความตระหนักรู้ถึงภัยคุกคามทางไซเบอร์ของผู้ใช้บริการธุรกรรมการเงินออนไลน์ในกรุงเทพมหานคร | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | PONGSARUN BOONYOPAKORN | en |
dc.contributor.coadvisor | พงศ์ศรัณย์ บุญโญปกรณ์ | th |
dc.contributor.emailadvisor | pongsarun.b@itd.kmutnb.ac.th,pongsarunb@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | pongsarun.b@itd.kmutnb.ac.th,pongsarunb@kmutnb.ac.th | |
dc.description.degreename | Master of Science (วท.ม.) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (M.Sc.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Data Communication and Networking | en |
dc.description.degreediscipline | การสื่อสารข้อมูลและเครือข่าย | th |
Appears in Collections: | FACULTY OF INFORMATION TECHNOLOGY AND DIGITAL INNOVATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6507031858237.pdf | 3.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.