Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/390
Title: | Monitoring and detecting defects in degraded solar cells system using machine learning. ระบบการติดตามและตรวจสอบความผิดพลาดโซล่าเซลล์ที่เสื่อมสภาพด้วยการเรียนรู้ของเครื่อง |
Authors: | CHAIWAT BUANGAM ชัยวัฒน์ บัวงาม MALEERAT MALIYAM มาลีรัตน์ มะลิแย้ม King Mongkut's University of Technology North Bangkok MALEERAT MALIYAM มาลีรัตน์ มะลิแย้ม maleerat.m@itd.kmutnb.ac.th,msn@kmutnb.ac.th maleerat.m@itd.kmutnb.ac.th,msn@kmutnb.ac.th |
Keywords: | ระบบมอนิเตอร์ พลังงานไฟฟ้าจากแสงอาทิตย์ อนุกรมเวลา การเรียนรู้ของเครื่อง Monitoring system Solar Cell Time Series Machine Learning |
Issue Date: | 8 |
Publisher: | King Mongkut's University of Technology North Bangkok |
Abstract: | Solar energy is essential for creating a sustainable future as it helps reduce dependence on fossil fuels, which are limited in supply and have negative environmental impacts. From this independent research, an information system has been developed to monitor solar energy production in real-time. This system allows operators to check and track the efficiency of solar power generation, enabling timely adjustments and improvements to address any issues that arise, ensuring continuous and optimal electricity production from solar energy. The system helps operators quickly and accurately identify the sources of errors. However, to prevents data flow bottlenecks into the database since the data volume exceeds 2 million records per day. It is anticipated that processing the data before storing it in the database will help reduce its size. Additionally, the data can be used for comparison as historical information and can be presented in graphical formats. พลังงานแสงอาทิตย์เป็นส่วนสำคัญในการสร้างอนาคตที่ยั่งยืนเนื่องจากช่วยลดการพึ่งพาเชื้อเพลิงฟอสซิลที่มีจำนวนจำกัดซึ่งมีผลกระทบต่อสิ่งแวดล้อม การค้นคว้าอิสระนี้ได้พัฒนาระบบสารสนเทศเพื่อช่วยติดตามการผลิตไฟฟ้าจากพลังงานแสงอาทิตย์ในรูปแบบเรียลไทม์ ซึ่งจะช่วยให้ผู้ที่ทำงานสามารถตรวจสอบและติดตามการผลิตไฟฟ้าจากพลังงานแสงอาทิตย์ได้อย่างมีประสิทธิภาพ และสามารถแก้ไขปรับปรุงกระบวนการทำงานจากปัญหาที่เกิดขึ้นได้อย่างทันท่วงที ทำให้การผลิตไฟฟ้าจากพลังงานแสงอาทิตย์สามารถผลิตได้ต่อเนื่อง เต็มประสิทธิภาพ ช่วยให้ผู้ที่ปฏิบัติเข้าถึง ข้อมูลส่วนที่เกิดข้อผิดพลาดได้อย่างรวดเร็ว ตรงจุด อย่างไรก็ตาม ปริมาณข้อมูลที่เกิดขึ้นจากอุปกรณ์ที่เกี่ยวข้องกับการผลิตไฟฟ้าที่มีไม่ต่ำกว่า 2 ล้านข้อมูลต่อวัน ทำให้เกิดปัญหาด้านการจัดเก็บข้อมูลผู้วิจัยจึงได้ทำการนำข้อมูลดังกล่าว มาผ่านกระบวนการจัดเตรียมข้อมูลก่อนที่จะถูกนำไปบันทึกลงฐานข้อมูล ซึ่งสามารถลดขนาดของข้อมูลลงได้อย่างมีประสิทธิภาพ นอกจากนี้ ข้อมูลจากฐานข้อมูลยังได้ถูกนำไปใช้เพื่อการแสดงผลในรูปแบบแผนภาพได้อีกด้วย |
URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/390 |
Appears in Collections: | FACULTY OF INFORMATION TECHNOLOGY AND DIGITAL INNOVATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6507011858061.pdf | 11.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.