Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | ARAYA BOKHUNTHOD | en |
dc.contributor | อารญา โบขุนทด | th |
dc.contributor.advisor | WANNAWIT TAEMTHONG | en |
dc.contributor.advisor | วรรณวิทย์ แต้มทอง | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-07-14T08:18:52Z | - |
dc.date.available | 2025-07-14T08:18:52Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/381 | - |
dc.description.abstract | This independent research examines factors affecting direct and indirect cost changes during construction, focusing on the analysis of the number and value of Change Orders in warehouse construction projects. The study covers projects with building areas ranging from 7,000 to 20,000 square meters in eastern Thailand. Data was collected from project documents, cost reports, and stakeholder interviews to analyze the factors influencing cost variability. The findings indicate an average of 25 Change Orders per project, with an average value of 20,677,971 THB. The project with the highest number of Change Orders had 16 instances, with a maximum value of 33,587,131 THB, while the project with the lowest number had 28 instances, with a minimum value of 13,506,222 THB. The key causes of Change Orders include regulatory and standard changes, such as structural modifications to comply with safety regulations, functional adjustments to meet the project owner's requirements, cost control measures such as using cost-effective materials or changing contractors, quality, and durability improvements and provisions for future project expansion. The results of this study contribute to effective planning and cost management in warehouse construction projects. | en |
dc.description.abstract | การค้นคว้าอิสระนี้ศึกษาปัจจัยที่ส่งผลกระทบต่อการเปลี่ยนแปลงต้นทุนทางตรงและทางอ้อมระหว่างการก่อสร้าง โดยเน้นการวิเคราะห์จำนวนและมูลค่าของ Change Order ในโครงการก่อสร้างคลังสินค้า ขอบเขตการศึกษาครอบคลุมโครงการที่มีพื้นที่อาคารระหว่าง 7,000-20,000 ตารางเมตร ในภาคตะวันออกของประเทศไทย โดยเก็บรวบรวมข้อมูลจากเอกสารโครงการ รายงานต้นทุน และการสัมภาษณ์ผู้มีส่วนเกี่ยวข้อง เพื่อนำมาวิเคราะห์ปัจจัยที่มีผลต่อความแปรผันของต้นทุน ผลการศึกษาพบว่าค่าเฉลี่ยของ Change Order ในแต่ละโครงการอยู่ที่ 25 ครั้ง โดยมีมูลค่าเฉลี่ย 20,677,971 บาท และโครงการที่มีจำนวน Change Order มากที่สุดคือ 16 ครั้ง มีมูลค่าสูงสุด 33,587,131 บาท ขณะที่โครงการที่มีจำนวน Change Order น้อยที่สุดคือ 28 ครั้ง และมีมูลค่าต่ำสุด 13,506,222 บาท สาเหตุหลักที่ก่อให้เกิดงานเปลี่ยนแปลง ได้แก่ การเปลี่ยนแปลงข้อกำหนดและมาตรฐาน เช่น การปรับปรุงโครงสร้างให้เป็นไปตามข้อกำหนดด้านความปลอดภัย การปรับปรุงฟังก์ชันการใช้งานของอาคารให้เหมาะสมกับความต้องการของเจ้าของโครงการ การควบคุมต้นทุนและงบประมาณ เช่น การเลือกใช้วัสดุที่ลดต้นทุน หรือการเปลี่ยนแปลงผู้รับเหมา การปรับปรุงคุณภาพและอายุการใช้งาน และการเตรียมรองรับการขยายโครงการในอนาคต ผลการศึกษานี้ช่วยให้สามารถวางแผนและบริหารต้นทุนโครงการก่อสร้างคลังสินค้าได้อย่างมีประสิทธิภาพ | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | งานเปลี่ยนแปลง | th |
dc.subject | ต้นทุนก่อสร้าง | th |
dc.subject | โครงการก่อสร้างคลังสินค้า | th |
dc.subject | Change Order | en |
dc.subject | Construction Cost | en |
dc.subject | Warehouse Construction Project | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Construction | en |
dc.subject.classification | Building and civil engineering | en |
dc.title | A Study of Direct Costs, Indirect Costs, and Change Orders in Warehouse Construction Projects | en |
dc.title | การศึกษาต้นทุนทางตรง ทางอ้อม และงานเปลี่ยนแปลงของงานก่อสร้างคลังสินค้า | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | WANNAWIT TAEMTHONG | en |
dc.contributor.coadvisor | วรรณวิทย์ แต้มทอง | th |
dc.contributor.emailadvisor | wannawit.t@eng.kmutnb.ac.th,wannawit@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | wannawit.t@eng.kmutnb.ac.th,wannawit@kmutnb.ac.th | |
dc.description.degreename | Master of Engineering (วศ.ม.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Civil Engineering | en |
dc.description.degreediscipline | วิศวกรรมโยธา | th |
Appears in Collections: | FACULTY OF ENGINEERING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6501082856066.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.