Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | TANATIP SITTISORN | en |
dc.contributor | ธนาธิป สิทธิศร | th |
dc.contributor.advisor | JAKKRAWUT MAITIP | en |
dc.contributor.advisor | จักราวุธ ไม้ทิพย์ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-07-02T08:58:58Z | - |
dc.date.available | 2025-07-02T08:58:58Z | - |
dc.date.created | 2025 | |
dc.date.issued | 11/4/2025 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/377 | - |
dc.description.abstract | This research investigates the effects of a supplementary diet for stingless bees (Tetragonula pagdeni Schwarz) to address colony collapse issues caused by food shortages, high colony splitting, and climate change. These factors affect the availability and quality of bee forage, leading to weakened colonies, reduced queen egg-laying rates, and, ultimately, colony collapse. This study tested different supplemental diets at two levels: laboratory and field experiments. In the laboratory study, the A2 diet showed the most satisfying results, with an average survival rate of 56.67±0.58%, hypopharyngeal gland size of 45.23±1.50 μm, and body fat content of 0.10±0.01 mg per bee. In the field study, colonies fed with the A2 diet showed significantly improved colony conditions, with an increase of 27.73 - 53.39% in young eggs and 21.79 - 81.75% in mature eggs compared to control colonies. Moreover, the honey production of colonies supplemented with A2 was 1.96 - 2.73 times higher than control colonies. These findings suggest that the A2 supplementary diet can mitigate food shortages driven by climate change and minimise colony losses. This approach could benefit sustainable stingless beekeeping practices, encouraging and motivating beekeepers to adopt this promising solution. | en |
dc.description.abstract | งานวิจัยนี้ศึกษาผลของอาหารเสริมต่อชันโรงขนเงิน (Tetragonula pagdeni Schwarz) เพื่อแก้ปัญหาการล่มสลายของรัง อันเกิดจากภาวะขาดแคลนอาหาร การผ่าแยกขยายรังที่มากเกินไป และการเปลี่ยนแปลงสภาพภูมิอากาศ ซึ่งปัจจัยเหล่านี้ส่งผลต่อปริมาณและคุณภาพของแหล่งอาหาร ทำให้ชันโรงอ่อนแอ อัตราการวางไข่ของนางพญาลดลง และอาจนำไปสู่การล่มสลายของรัง การศึกษานี้ทดสอบอาหารเสริมชนิดต่าง ๆ ผ่านการทดลองในสองระดับ ได้แก่ การทดลองในห้องปฏิบัติการและภาคสนาม ผลการทดลองในห้องปฏิบัติการพบว่า อาหารเสริม A2 ให้ผลลัพธ์ที่ดีที่สุด โดยมีอัตราการรอดชีวิตเฉลี่ยอยู่ที่ร้อยละ 56.67±0.58 ขนาดต่อม ไฮโปฟาริงจ์เฉลี่ยร้อยละ 45.23±1.50 ไมโครเมตร และปริมาณไขมันสะสมในร่างกายเฉลี่ย 0.10±0.01 มิลลิกรัม ต่อชันโรงหนึ่งตัว สำหรับการทดลองภาคสนาม รังที่ได้รับอาหารเสริม A2 มีสภาพรังที่ดีขึ้นอย่างชัดเจน โดยจำนวนไข่อ่อนเพิ่มขึ้นร้อยละ 27.73 - 53.39 และจำนวนไข่แก่เพิ่มขึ้นร้อยละ 21.79 - 81.75 เมื่อเทียบกับชุดควบคุม นอกจากนี้ รังที่ได้รับอาหารเสริม A2 ยังให้ผลผลิตน้ำผึ้งมากกว่าชุดควบคุม 1.96 - 2.73 เท่า ผลการวิจัยนี้แสดงให้เห็นว่า อาหารเสริมสูตร A2 สามารถช่วยบรรเทาผลกระทบจากภาวะขาดแคลนอาหารที่เกิดจากการเปลี่ยนแปลงสภาพภูมิอากาศ และช่วยลดการล่มสลายของรัง แนวทางนี้อาจเป็นประโยชน์ต่อการเลี้ยงชันโรงอย่างยั่งยืน และยังเป็นแนวทางให้ผู้เลี้ยงชันโรงสามารถนำไปปรับใช้ได้ | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | ชันโรงขนเงิน | th |
dc.subject | อาหารเสริมสำหรับชันโรง | th |
dc.subject | การขาดแคลนอาหาร | th |
dc.subject | การเปลื่ยนแปลงสภาพ อากาศ | th |
dc.subject | Tetragonula pagdeni | en |
dc.subject | supplementary diet | en |
dc.subject | food shortages | en |
dc.subject | climate change | en |
dc.subject.classification | Agricultural and Biological Sciences | en |
dc.subject.classification | Agriculture,forestry and fishing | en |
dc.title | Development of instant supplementary diet for stingless bee (Tetragonula pagdeni Schwarz) | en |
dc.title | การพัฒนาอาหารเสริมสำเร็จรูปสำหรับชันโรงขนเงิน | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | JAKKRAWUT MAITIP | en |
dc.contributor.coadvisor | จักราวุธ ไม้ทิพย์ | th |
dc.contributor.emailadvisor | jakkrawut.m@sciee.kmutnb.ac.th,jakkrawutm@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | jakkrawut.m@sciee.kmutnb.ac.th,jakkrawutm@kmutnb.ac.th | |
dc.description.degreename | Master of Science (วท.ม.) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (M.Sc.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
Appears in Collections: | FACULTY OF SCIENCE, ENERGY AND ENVIRONMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6513011810014.pdf | 6.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.