Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | CHUTHAMAT ROKAIPHET | en |
dc.contributor | จุฑามาศ รอไกรเพชร | th |
dc.contributor.advisor | SASITHORN CHOOKAEW | en |
dc.contributor.advisor | ศศิธร ชูแก้ว | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-07-02T08:42:46Z | - |
dc.date.available | 2025-07-02T08:42:46Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/268 | - |
dc.description.abstract | Virtual Museum for Inquiry-Based Historical learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension is a research and development (R&D) with the objectives of 1) to synthesize the conceptual framework of virtual museum architecture for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension; 2) to design the architecture of virtual museum for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension; 3) to develop a virtual museum platform for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension; and 4) to evaluate the use of virtual museum for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension. The participants in the research are experts with knowledge and skills in designing and developing learning platforms, as well as teaching from various institutions, totaling 7 persons. The sample population is 30 first-year vocational certificate students. The research instruments consisted of 1) Document and related research synthesis analysis table, using recording, checking, analyzing and synthesizing documents and related research. To analyze and synthesize the inquiry-based learning combined with digital storytelling to create an integrated history learning experience in the conceptual dimension 2) The architecture of the virtual museum platform for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension 3) The suitability assessment form of the virtual museum architecture for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension 4) The virtual museum platform for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension 5) The quality assessment form of the virtual museum platform for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension 6) The achievement test before and after learning with the virtual museum for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension 7) The assessment form of the integrated history learning experience in the conceptual dimension from students' work by the teacher 8) The assessment form of students' satisfaction with the virtual museum platform for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual DimensionThe research results found that1. The results of the synthesis of inquiry-based learning and digital storytelling The researcher therefore synthesized it into a learning method of inquiry combined with digital storytelling, consisting of 6 steps as follows: 1) Engagement, 2) Exploration, 3) Explanation, 4) Elaboration, 5) Evaluation, and 6) Reflection and Feedback. 2. The results of the evaluation of the suitability of the virtual museum architecture for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension showed the highest overall suitability (mean = 4.85, S.D. = 0.35). 3. The results of the evaluation of the quality of the virtual museum platform for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension The overall suitability was at the highest level (mean = 4.52, S.D. = 0.55).4. The results of the comparison of academic achievement before and after learning with the virtual museum platform for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension of the sample group of 30 people found that before learning, there was a value (mean = 18.03, S.D. = 5.45) and after learning, there was a value (mean = 25.43, S.D. = 4.97).5. The results of the evaluation of the integrated history learning experience in the conceptual dimension from the students' work and student behavior by the teacher after learning with the virtual museum platform for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension, with a full score of 20 points and 25 students who passed the evaluation criteria at the excellent and good levels, accounting for 83.33 percent.6. The results of the evaluation of student satisfaction with the virtual museum platform for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension Overall satisfaction was at the highest level (Mean = 4.75, S.D. = 0.60). | en |
dc.description.abstract | พิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ เป็นการวิจัยและพัฒนา (Research & Development) โดยมีวัตถุประสงค์เพื่อ 1) เพื่อสังเคราะห์กรอบแนวคิดของสถาปัตยกรรมพิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ 2) เพื่อออกแบบสถาปัตยกรรมของพิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ 3) เพื่อพัฒนาแพลตฟอร์มพิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ 4) เพื่อประเมินผลการใช้พิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ ผู้ที่มีส่วนร่วมในงานวิจัย เป็นผู้เชี่ยวชาญทนี่มีความรู้ความสามารถในด้านการออกแบบและพัฒนาแพลตฟอร์มการเรียนรู้ รวมทั้งการเรียนการสอนที่มาจากหลากหลายสถาบันจำนวน 7 ท่าน โดยมีประชากรกลุ่มตัวอย่างเป็นนักเรียนในระดับประกาศนียบัตรวิชาชีพชั้นปีที่ 1 จำนวน 30 คน มีเครื่องมือที่ใช้ในการวิจัยประกอบด้วย 1) ตารางวิเคราะห์สังเคราะห์เอกสารและงานวิจัยที่เกี่ยวข้อง โดยใช้การบันทึก การตรวจสอบ การวิเคราะห์และการสังเคราะห์เอกสาร และงานวิจัยที่เกี่ยวข้อง เพื่อทำการวิเคราะห์สังเคราะห์การเรียนรู้แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ 2) สถาปัตยกรรมแพลตฟอร์มพิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ 3) แบบประเมินความเหมาะสมของสถาปัตยกรรมพิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ 4) แพลตฟอร์มพิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ 5) แบบประเมินคุณภาพของแพลตฟอร์มพิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ 6) แบบทดสอบผลสัมฤทธิ์ทางการเรียนก่อนและหลังเรียนด้วยพิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ 7) แบบประเมินประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์จากผลงานนักเรียนโดยผู้สอน 8) แบบประเมินความพึงพอใจของนักเรียนที่มีต่อแพลตฟอร์มพิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ ผลการวิจัยพบว่า1. ผลการสังเคราะห์การเรียนรู้แบบสืบเสาะและการเล่าเรื่องดิจิทัล ผู้วิจัยจึงสังเคราะห์ได้เป็นการเรียนรู้แบบสืบเสาะผสานการเล่าเรื่องดิจิทัล ประกอบไปด้วย 6 ขั้นตอน ดังนี้ 1) ขั้นสร้างความสนใจ (Engagement) 2) ขั้นสำรวจและค้นหา (Exploration) 3) ขั้นอธิบายและลงข้อสรุป (Explanation) 4) ขั้นขยายความรู้ (Elaboration) 5) ขั้นประเมินผล (Evaluation) และ6) ขั้นการสะท้อนคิด (Reflection and Feedback)2. ผลการประเมินความเหมาะสมของสถาปัตยกรรมพิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ มีความเหมาะสมโดยรวมอยู่ในระดับ มากที่สุด (mean = 4.85 , S.D. = 0.35) 3. ผลการประเมินคุณภาพของแพลตฟอร์มพิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ทัศน์ มีความเหมาะสมโดยรวมอยู่ในระดับ มากที่สุด (mean = 4.52, S.D. = 0.55)4. ผลการเปรียบเทียบผลสัมฤทธิ์ทางการเรียนก่อนและหลังเรียนด้วยแพลตฟอร์มพิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ ของกลุ่มตัวอย่างจำนวน 30 คน พบว่าก่อนเรียนมีค่า (mean = 18.03, S.D. = 5.45) และหลังเรียนมีค่า (mean = 25.43, S.D. = 4.97)5. ผลการประเมินประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์จากผลงานนักเรียนและพฤติกรรมนักเรียนโดยผู้สอน หลังจากที่ได้เรียนรู้ด้วยแพลตฟอร์มพิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ โดยมีคะแนนเต็มอยู่ที่ 20 คะแนน และมีนักเรียนที่ผ่านเกณฑ์การประเมินในระดับดีเยี่ยมและดี จำนวน 25 คน คิดเป็นร้อยละ 83.336. ผลการประเมินความพึงพอใจของนักเรียนที่มีต่อแพลตฟอร์มพิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ มีความพึงพอใจในภาพรวมอยู่ในระดับ มากที่สุด (Mean = 4.75, S.D. = 0.60) | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | พิพิธภัณฑ์เสมือนจริง | th |
dc.subject | การเรียนรู้ประวัติศาสตร์ | th |
dc.subject | การเรียนรู้แบบสืบเสาะ | th |
dc.subject | การเรียนรู้เรื่องเล่าดิจิทัล | th |
dc.subject | ประสบการณ์การเรียนรู้ประวัติศาสตร์ | th |
dc.subject | มิติมโนทัศน์ | th |
dc.subject | Virtual Museum | en |
dc.subject | Learning History | en |
dc.subject | Inquiry-Based Learning | en |
dc.subject | Digital Storytelling | en |
dc.subject | History learning experience | en |
dc.subject | Conceptual Dimension. | en |
dc.subject.classification | Computer Science | en |
dc.subject.classification | Education | en |
dc.subject.classification | Education science | en |
dc.title | Virtual Museum for Inquiry-Based Historical Learning with Digital Storytelling for Creating Integrated History Learning Experience in the Conceptual Dimension | en |
dc.title | พิพิธภัณฑ์เสมือนจริงสำหรับการเรียนรู้ประวัติศาสตร์แบบสืบเสาะผสานการเล่าเรื่องดิจิทัลเพื่อสร้างประสบการณ์การเรียนรู้ประวัติศาสตร์เชิงบูรณาการในมิติมโนทัศน์ | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | SASITHORN CHOOKAEW | en |
dc.contributor.coadvisor | ศศิธร ชูแก้ว | th |
dc.contributor.emailadvisor | sasithorn.c@fte.kmutnb.ac.th,sasithornc@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | sasithorn.c@fte.kmutnb.ac.th,sasithornc@kmutnb.ac.th | |
dc.description.degreename | Master of Science (วท.ม.) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (M.Sc.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Technological Education | en |
dc.description.degreediscipline | ครุศาสตร์เทคโนโลยี | th |
Appears in Collections: | FACULTY OF TECHNICAL EDUCATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6602052810017.pdf | 3.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.