Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | SRIMONGKHON UDOMKAEW | en |
dc.contributor | ศรีมงคล อุดมแก้ว | th |
dc.contributor.advisor | MATHEEPOT PHATTANASAK | en |
dc.contributor.advisor | เมธีพจน์ พัฒนศักดิ์ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-07-02T08:42:43Z | - |
dc.date.available | 2025-07-02T08:42:43Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/259 | - |
dc.description.abstract | This thesis aims to develop a modular buck converter circuit based on a three-level buck converter. The proposed design allows for the use of capacitors with lower voltage ratings than the input supply, reduces the number of input capacitors, enables the use of switches with lower voltage ratings. The control method employed is an indirect sliding mode controller, known for its robustness against parameter variations, and ease of implementation, making it suitable for the developed circuit. The proposed application involves integrating the converter with a proton exchange membrane electrolyzer and renewable energy sources. Experimental tests were conducted using a resistive load and a simulated power supply with fluctuating voltage to emulate renewable energy sources. A mathematical model for the modular buck converter supporting up to N modules was developed and simulated using MATLAB/Simulink with a three-module configuration. Simulation results demonstrated effective circuit operation under various scenarios.To validate the design, a prototype consisting of three modules was fabricated and tested under the same conditions as the simulation. The results showed that the circuit maintained a stable current supply to the load and effectively balanced the input capacitor voltage. The consistency between experimental and simulation results confirms the feasibility and performance of the proposed modular buck converter for practical applications. | en |
dc.description.abstract | วิทยานิพนธ์นี้มีวัตถุประสงค์เพื่อพัฒนาวงจรแปลงผันไฟฟ้าแบบลดแรงดันในรูปแบบโมดูล โดยอิงจากวงจรแปลงผันไฟฟ้าแบบลดแรงดันสามระดับ ซึ่งโครงสร้างที่พัฒนาขึ้นช่วยให้สามารถลดพิกัดแรงดันของตัวเก็บประจุและสวิตช์ อีกทั้งยังลดจำนวนตัวเก็บประจุขาเข้าเมื่อเทียบกับการใช้วงจรแปลงผันไฟฟ้าแบบลดแรงดันสามระดับต่ออนุกรมกันโดยตรง การควบคุมวงจรใช้ตัวควบคุมโหมดเลื่อนแบบทางอ้อม ซึ่งมีจุดเด่นในด้านความทนทานต่อการเปลี่ยนแปลงของพารามิเตอร์และประสิทธิภาพด้านพลวัต ในงานนี้ได้เสนอการใช้งานร่วมกับโหลดอิเล็กโทรไลเซอร์ชนิดเมมเบรนแลกเปลี่ยนโปรตอนและแหล่งพลังงานหมุนเวียน ซึ่งจำลองการทดลองด้วยโหลดตัวต้านทานและแหล่งจ่ายไฟฟ้าจำลอง การออกแบบวงจรและสร้างแบบจำลองคณิตศาสตร์สำหรับโมดูลแปลงผันไฟฟ้าได้สร้างให้รองรับการต่อใช้งานถึง N โมดูล และถูกจำลองใน MATLAB/Simulink โดยใช้ 3 โมดูล ผลการจำลองแสดงว่าวงจรสามารถทำงานได้ดีในสถานการณ์ต่าง ๆเพื่อยืนยันผลการออกแบบ ได้สร้างวงจรต้นแบบจำนวน 3 โมดูลและทดสอบในสถานการณ์เดียวกับการจำลอง พบว่าวงจรสามารถควบคุมกระแสไฟฟ้าเพื่อจ่ายโหลดและรักษาสมดุลแรงดันไฟฟ้าที่ตัวเก็บประจุขาเข้าได้เป็นอย่างดี ซึ่งแสดงถึงความสอดคล้องระหว่างผลการทดลองและการจำลอง พร้อมทั้งยืนยันประสิทธิภาพและความเป็นไปได้ในการใช้งานจริงของวงจรแปลงผันไฟฟ้าแบบโมดูลที่พัฒนาขึ้น | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | วงจรแปลงผันไฟฟ้าแบบลดแรงดัน | th |
dc.subject | โมดูลแปลงผันไฟฟ้า | th |
dc.subject | โหมดเลื่อนแบบทางอ้อม | th |
dc.subject | อิเล็กโทรไลเซอร์ชนิดเมมเบรนแลกเปลี่ยนโปรตอน | th |
dc.subject | พลังงานหมุนเวียน | th |
dc.subject | Buck Converter | en |
dc.subject | Modular Converter | en |
dc.subject | Indirect Sliding Mode Control | en |
dc.subject | Proton Exchange Membrane Electrolyzer | en |
dc.subject | Renewable Energy | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Electricity, gas, steam and air conditioning supply | en |
dc.subject.classification | Electricity and energy | en |
dc.title | Multiple-Output Buck Converter | en |
dc.title | วงจรแปลงผันไฟฟ้าแบบลดแรงดันที่มีหลายเอาต์พุต | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | MATHEEPOT PHATTANASAK | en |
dc.contributor.coadvisor | เมธีพจน์ พัฒนศักดิ์ | th |
dc.contributor.emailadvisor | meteepoj.p@fte.kmutnb.ac.th,matheepotp@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | meteepoj.p@fte.kmutnb.ac.th,matheepotp@kmutnb.ac.th | |
dc.description.degreename | Master of Science in Technical Education (ค.อ.ม.) | en |
dc.description.degreename | ครุศาสตร์อุตสาหกรรมมหาบัณฑิต (M.S.Tech.Ed.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Teacher Training in Electrical Engineering | en |
dc.description.degreediscipline | ครุศาสตร์ไฟฟ้า | th |
Appears in Collections: | FACULTY OF TECHNICAL EDUCATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6502025813028.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.