Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | NAPATTRA MONNUCH | en |
dc.contributor | ณภัทร มั่นนุช | th |
dc.contributor.advisor | PRAKORN KITTIPOOMWONG | en |
dc.contributor.advisor | ปกรณ์ กิตติภูมิวงศ์ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-07-02T07:29:06Z | - |
dc.date.available | 2025-07-02T07:29:06Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/256 | - |
dc.description.abstract | This research aimed to evaluate the efficiency of the electrochemical process for removing oil from produced water by investigating key factors in both batch and continuous systems, and by developing a mathematical model for predicting performance. The study of the batch system indicated that aluminum electrodes provided significantly higher efficiency than iron electrodes. The system removed the majority of the oil rapidly within the first 15 minutes, after which the efficiency began to stabilize. Additionally, efficiency increased with larger electrode surface area and higher current density. A parallel electrode arrangement was also found to be more energy-efficient. When applying these optimal conditions to produced water from a drilling site, the batch system achieved an oil removal efficiency of over 96%. As for the continuous system, agitation was found to be a key factor in enhancing performance, achieving an oil removal rate of approximately 93% for produced water from a drilling site. Furthermore, a highly reliable mathematical model (R² > 0.92) was successfully developed to predict efficiency. In conclusion, the electrochemical process was demonstrated to be a technique with high potential for industrial application. | en |
dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์เพื่อประเมินประสิทธิภาพของกระบวนการเซลล์ไฟฟ้าเคมีในการกำจัดน้ำมันออกจากน้ำที่ได้จากกระบวนการผลิตปิโตรเลียม (Produced water) โดยศึกษาปัจจัยสำคัญในระบบแบบกะและแบบต่อเนื่อง พร้อมทั้งพัฒนาแบบจำลองทางคณิตศาสตร์เพื่อทำนายผล ผลการศึกษาระบบแบบกะชี้ชัดว่าขั้วไฟฟ้าอลูมิเนียมให้ประสิทธิภาพสูงกว่าเหล็กอย่างมีนัยสำคัญ โดยระบบสามารถกำจัดน้ำมันส่วนใหญ่ออกไปอย่างรวดเร็วในช่วง 15 นาทีแรก หลังจากนั้นประสิทธิภาพจะเริ่มคงที่ นอกจากนี้ ประสิทธิภาพจะเพิ่มขึ้นตามพื้นที่ของขั้วไฟฟ้าและความหนาแน่นกระแสไฟฟ้าที่สูงขึ้น และการจัดเรียงขั้วแบบขนานช่วยประหยัดพลังงานได้มากกว่า ซึ่งเมื่อนำสภาวะที่ดีที่สุดไปทดสอบกับน้ำเสียจริงจากแหล่งขุดเจาะ พบว่าสามารถกำจัดน้ำมันได้สูงถึงกว่า 96% ส่วนสำหรับระบบต่อเนื่อง พบว่าการกวนผสมเป็นปัจจัยสำคัญที่ช่วยเพิ่มประสิทธิภาพ โดยสามารถกำจัดน้ำมันจากน้ำเสียจริงได้ประมาณ 93% นอกจากนี้ยังได้พัฒนาแบบจำลองทางคณิตศาสตร์ที่มีความน่าเชื่อถือสูง (R² > 0.92) เพื่อทำนายประสิทธิภาพได้สำเร็จ โดยสรุปกระบวนการเซลล์ไฟฟ้าเคมีเป็นเทคนิคที่มีศักยภาพสูงสำหรับการประยุกต์ใช้ในอุตสาหกรรม | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | น้ำที่ได้จากการผลิตปิโตรเลียม | th |
dc.subject | เซลล์ไฟฟ้าเคมี | th |
dc.subject | การบำบัดน้ำ | th |
dc.subject | การกำจัดน้ำมัน | th |
dc.subject | Produced Water | en |
dc.subject | Electrochemical | en |
dc.subject | Water treatment | en |
dc.subject | Oil removal | en |
dc.subject.classification | Chemical Engineering | en |
dc.subject.classification | Chemical Engineering | en |
dc.subject.classification | Professional, scientific and technical activities | en |
dc.title | Removing oil from Petroleum Processed Water using Electrochemical method | en |
dc.title | การกำจัดน้ำมันออกจากน้ำที่ได้จากกระบวนการผลิตปิโตรเลียมด้วยวิธีการทางเซลล์ไฟฟ้าเคมี | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | PRAKORN KITTIPOOMWONG | en |
dc.contributor.coadvisor | ปกรณ์ กิตติภูมิวงศ์ | th |
dc.contributor.emailadvisor | prakorn.k@eng.kmutnb.ac.th,prakornk@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | prakorn.k@eng.kmutnb.ac.th,prakornk@kmutnb.ac.th | |
dc.description.degreename | Master of Engineering (วศ.ม.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Chemical Engineering | en |
dc.description.degreediscipline | วิศวกรรมเคมี | th |
Appears in Collections: | FACULTY OF ENGINEERING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6501031820013.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.