Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/255
Title: | Enhancement of HD-map creation by point cloud equalization technique for autonomous vehicle การเพิ่มประสิทธิภาพการสร้างแผนที่ความคมชัดสูงโดยใช้เทคนิคการขยายค่าความผันแปรของข้อมูลพอยต์คลาวด์สำหรับรถยนต์ขับเคลื่อนอัตโนมัติ |
Authors: | PATTARAPOOM NOKKAEW ภัทรภูมิ นกแก้ว NIKORN SUTTHISANGIAM นิกร สุทธิเสงี่ยม King Mongkut's University of Technology North Bangkok NIKORN SUTTHISANGIAM นิกร สุทธิเสงี่ยม nikorn.s@sci.kmutnb.ac.th,nikorns@kmutnb.ac.th nikorn.s@sci.kmutnb.ac.th,nikorns@kmutnb.ac.th |
Keywords: | ฮิสโตแกรม พอยต์คลาวด์ เอชดี-แมพ ออโตแวร์ รถยนต์ขับเคลื่อนอัตโนมัติ Histogram Point cloud HD-map Autoware Autonomous vehicles |
Issue Date: | 8 |
Publisher: | King Mongkut's University of Technology North Bangkok |
Abstract: | High-Definition Maps (HD-Maps) play a crucial role in autonomous vehicles by enhancing positioning accuracy and providing detailed topographic information. However, Mobile Mapping Systems (MMS) utilizing Light Detection and Ranging (LiDAR) may be affected by light interference and environmental conditions. This research aims to improve point cloud data processing using a point cloud variance enhancement technique in two forms: Histogram Equalization (HE) and Contrast Limited Adaptive Histogram Equalization (CLAHE). The objective is to enhance spatial data clarity and improve data quality for high-definition map generation. The results of this study indicate that CLAHE effectively reduces the clustering of intensity values while preserving most of the original point cloud data quality. However, the file size increased by approximately 21%, leading to a more efficient and accurate generation of vector-based road maps from the enhanced point cloud data.Furthermore, the vector-based road maps generated from the enhanced point cloud data were integrated into the Autoware software to simulate lane-keeping and speed control of autonomous vehicles, both of which rely heavily on Vector maps. The simulation results demonstrated improved navigation and positioning performance, which are critical components in autonomous vehicles. แผนที่ความคมชัดสูง (HD-map) มีบทบาทสำคัญสำหรับรถยนต์ขับเคลื่อนอัตโนมัติ ช่วยเพิ่มความแม่นยำในการระบุตำแหน่งและข้อมูลภูมิประเทศเชิงลึก อย่างไรก็ตามระบบจัดทำแผนที่ แบบเคลื่อนที่ (MMS) ด้วยเลเซอร์วัดระยะ (LiDAR) อาจได้รับผลกระทบจากการรบกวนของแสงและสภาพแวดล้อม งานวิจัยนี้จึงมุ่งพัฒนาการประมวลผลข้อมูลพอยต์คลาวด์เทคนิคการขยาย ค่าความผันแปรของข้อมูลพอยต์คลาวด์ใน 2 รูปแบบคือ สมการความผันแปรแบบทั่วไป (Histogram Equalization) และสมการความผันแปรแบบจำกัดความคมชัด (Contrast Limited Adaptive Histogram Equalization) เพื่อเพิ่มความชัดเจนของข้อมูลเชิงพื้นที่และปรับปรุงคุณภาพของข้อมูลสำหรับสร้างแผนที่ความคมชัดสูง ผลจากงานวิจัยนี้แสดงให้เห็นว่าการใช้สมการความผันแปรแบบจำกัดความคมชัด ช่วยลดการกระจุกตัวของค่าความเข้มแสงอย่างสม่ำเสมอ โดยยังคงรักษาคุณภาพของข้อมูลพอยต์คลาวด์ต้นฉบับได้เป็นส่วนใหญ่ และขนาดไฟล์ที่เพิ่มขึ้น 21% โดยประมาณ ส่งผลให้สามารถสร้างแผนที่เส้นทางแบบเวกเตอร์ด้วยข้อมูลพอยต์คลาวด์ ที่ปรับปรุงแล้วได้อย่างรวดเร็วและแม่นยำยิ่งขึ้นนอกจากนี้การนำแผนที่เส้นทางแบบเวกเตอร์จากข้อมูลพอยต์คลาวด์ที่ปรับปรุงแล้วเข้าสู่โปรแกรมออโตแวร์ (Autoware) เพื่อจำลองการการควบคุมรถให้อยู่ในเลน และการควบคุมความเร็วของรถยนต์ของรถยนต์ขับเคลื่อนอัตโนมัติ ซึ่งเป็นองค์ประกอบสำคัญที่ต้องใช้แผนที่เส้นทางแบบเวกเตอร์ (Vector map) เป็นหลัก ผลการจำลองพบว่าการนำทางและระบุตำแหน่ง มีประสิทธิภาพดีขึ้น ซึ่งเป็นองค์ประกอบสำคัญการทำงานของรถยนต์ขับเคลื่อนอัตโนมัติ |
URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/255 |
Appears in Collections: | FACULTY OF APPLIED SCIENCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6504062810012.pdf | 3.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.