Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/251
Title: | Flipped Classroom with Demonstration Learning Platform via Metaverse to Enhance Artificial Intelligence Competency แพลตฟอร์มการเรียนรู้ห้องเรียนปริวรรตร่วมกับการสาธิตผ่านจักรวาลนฤมิตเพื่อส่งเสริมสมรรถนะปัญญาประดิษฐ์ |
Authors: | SRIWICHAI NETNIYOM ศรีวิชัย เนตรนิยม PINANTA CHATWATTANA พินันทา ฉัตรวัฒนา King Mongkut's University of Technology North Bangkok PINANTA CHATWATTANA พินันทา ฉัตรวัฒนา pinanta.c@cit.kmutnb.ac.th,pinantac@kmutnb.ac.th pinanta.c@cit.kmutnb.ac.th,pinantac@kmutnb.ac.th |
Keywords: | ห้องเรียนปริวรรต การสาธิต จักรวาลนฤมิต สมรรถนะปัญญาประดิษฐ์ Flipped Classroom Demonstration Metaverse Artificial Intelligence Competency |
Issue Date: | 8 |
Publisher: | King Mongkut's University of Technology North Bangkok |
Abstract: | The research on flipped classroom with demonstration learning platform via metaverse to enhance artificial intelligence competency, or FCWD learning platform via metaverse. The Objectives of this study are 1) to synthesize the conceptual framework of FCWD learning platform via metaverse to enhance artificial intelligence competency, 2) to design the architecture of the FCWD learning platform via metaverse to enhance artificial intelligence competency, 3) to develop of the FCWD learning platform via metaverse to enhance artificial intelligence competency, 4) to evaluate of students’ artificial intelligence competency after using FCWD learning platform via metaverse to enhance artificial intelligence competency, and 5) to evaluate of students’ satisfaction after using FCWD learning platform via metaverse to enhance artificial intelligence competency. The results of the research showed that 1) the results of evaluation on the suitability of the architecture of FCWD learning platform via metaverse is at very high level, 2) the results of evaluation on the quality of FCWD learning platform via metaverse is at very high level, 3) the results of evaluation of students’ artificial intelligence competency using of FCWD learning platform via metaverse consisted of (1) results of comparison the learning achievement of artificial intelligence score after learning is higher than before learning at the significance level of 0.01, (2) results of evaluation of artificial intelligence skill is at excellent level (percentage = 81.25), (3) results of evaluation of awareness of the using artificial intelligence is at very high level, and (4) results of evaluation of satisfaction is at very high level. งานวิจัยเรื่อง แพลตฟอร์มการเรียนรู้ห้องเรียนปริวรรตร่วมกับการสาธิตผ่านจักรวาลนฤมิตเพื่อส่งเสริมสมรรถนะปัญญาประดิษฐ์ มีวัตถุประสงค์เพื่อ 1) เพื่อสังเคราะห์กระบวนการเรียนรู้ห้องเรียนปริวรรตร่วมกับการสาธิตผ่านจักรวาลนฤมิตเพื่อส่งเสริมสมรรถนะปัญญาประดิษฐ์ 2) เพื่อออกแบบสถาปัตยกรรมแพลตฟอร์มการเรียนรู้ห้องเรียนปริวรรตร่วมกับการสาธิตผ่านจักรวาลนฤมิตเพื่อส่งเสริมสมรรถนะปัญญาประดิษฐ์ 3) เพื่อพัฒนาแพลตฟอร์มการเรียนรู้ห้องเรียนปริวรรตร่วมกับการสาธิตผ่านจักรวาลนฤมิตเพื่อส่งเสริมสมรรถนะปัญญาประดิษฐ์ 4) เพื่อประเมินสมรรถนะปัญญาประดิษฐ์ของนักเรียนที่เรียนรู้ด้วยแพลตฟอร์มการเรียนรู้ห้องเรียนปริวรรตร่วมกับการสาธิตผ่านจักรวาลนฤมิต และ 5) เพื่อประเมินความพึงพอใจของนักเรียนหลังจากใช้แพลตฟอร์มการเรียนรู้ห้องเรียนปริวรรตร่วมกับการสาธิตผ่านจักรวาลนฤมิตเพื่อส่งเสริมสมรรถนะปัญญาประดิษฐ์ ผลการวิจัยพบว่า 1) ผลการประเมินความเหมาะสมในการออกแบบสถาปัตยกรรมแพลตฟอร์มการเรียนรู้ที่พัฒนาขึ้นมีความเหมาะสมโดยรวมอยู่ในระดับมากที่สุด 2) ผลการประเมินคุณภาพแพลตฟอร์มการเรียนรู้ที่พัฒนาขึ้นโดยรวมอยู่ในระดับมากที่สุด 3) ผลการประเมินสมรรถนะปัญญาประดิษฐ์ของนักเรียนที่เรียนด้วยแพลตฟอร์มการเรียนรู้ที่พัฒนาขึ้น มีดังนี้ (1) ผลสัมฤทธิ์ทางการเรียนของนักเรียนมีคะแนนผลสัมฤทธิ์ทางการเรียนหลังเรียนสูงกว่าก่อนเรียน อย่างมีระดับนัยสำคัญที่ .01 (2) ผลการประเมินทักษะปัญญาประดิษฐ์ คะแนนเฉลี่ยของนักเรียนอยู่ในระดับดีมากที่ร้อยละ 81.25 (3) ผลการประเมินความตระหนักถึงผลกระทบการใช้ปัญญาประดิษฐ์อยู่ในระดับมากที่สุด และ (4) ผลการประเมินความพึงพอใจของนักเรียนที่ใช้งานแพลตฟอร์มการเรียนรู้ที่พัฒนาขึ้นอยู่ในระดับมากที่สุด |
URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/251 |
Appears in Collections: | FACULTY OF TECHNICAL EDUCATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6602052856033.pdf | 5.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.