Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | WILAIWAN KAMSORN | en |
dc.contributor | วิไลวรรณ คำสอน | th |
dc.contributor.advisor | JAKKRIT PAKDEETO | en |
dc.contributor.advisor | จักรกริช ภักดีโต | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-06-18T02:52:06Z | - |
dc.date.available | 2025-06-18T02:52:06Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/249 | - |
dc.description.abstract | This research proposes the optimal controller design for the bidirectional DC/DC converter using artificial intelligent technique. The system responses controlled by PI controller from both conventional design and genetic algorithm are also presented. The second order transfer function is used to compare the PI controller coefficients for conventional design. For the genetic algorithm, the best solution is obtained from the principle of natural selection. The controller parameters from both design methods are used to simulate on MATLAB program in order to regulate the DC bus equal 800 V with load variations. The simulation results show that the proposed technique can provide the better performances and rapid responses compared with the conventional design. Moreover, the proposed controller parameters are also stable operation to regulate the DC bus voltage while the load condition or voltage reference are varied. | en |
dc.description.abstract | รายงานวิจัยฉบับนี้มีวัตถุประสงค์เพื่อศึกษาค้นคว้า องค์ความรู้เกี่ยวกับการออกแบบตัวควบคุมที่เหมาะสมที่สุดในวงจรแปลงผันกำลังไฟฟ้าแบบสองทิศทางดีซีเป็นดีซีด้วยวิธีการทางปัญญาประดิษฐ์อีกทั้งยังได้มีการเปรียบเทียบผลตอบสนองของระบบที่มีพารามิเตอร์ตัวควบคุมพีไอออกแบบด้วยวิธีการจีนเนติกอัลกอริธึมเทียบกับตัววิธีการแบบดั้งเดิม การออกแบบตัวควบคุมแบบดั้งเดิมจะอาศัยวิธีการเทียบสัมประสิทธิ์สมการฟังก์ชันถ่ายโอนอันดับสองในการออกแบบค่าพารามิเตอร์ ขณะที่การออกแบบด้วยจีนเนติกอัลกอริธึมใช้เทคนิคการค้นหาคำตอบที่ดีที่สุดโดยใช้หลักการคัดเลือกแบบธรรมชาติและหลักการทางพันธุกรรม ตัวควบคุมที่ได้จากการออกแบบทั้ง 2 วิธีนี้ จะถูกนำมาใช้ในการจำลองสถานการณ์บนโปรแกรม MATLAB เพื่อทดสอบผลตอบสนองและสมรรถนะในการควบคุมแรงดันบัสไฟฟ้ากระแสตรง 800 V ที่มีการเปลี่ยนโหลดกำลังไฟฟ้าเพิ่มขึ้น การจำลองสถานการณ์แสดงให้เห็นว่าตัวควบคุมที่ได้จากการออกแบบด้วยจีนเนติกอัลกอริธึมให้ผลตอบสนองของสมรรถนะดีกว่าและให้ผลตอบสนองที่รวดเร็ว เมื่อเทียบกับการออกแบบของตัวควบคุมแบบดั้งเดิม อีกทั้งยังสามารถรักษาค่าของแรงดันบัสไฟฟ้าให้อยู่ในระดับที่เสถียรแม้ในกรณีที่เกิดการเปลี่ยนแปลงของโหลดหรือระดับแรงดันอ้างอิง | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | ตัวควบคุมพีไอ | th |
dc.subject | จีนเนติกอัลกอริธึม | th |
dc.subject | PI Controller | en |
dc.subject | Genetic Algorithm | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Electricity, gas, steam and air conditioning supply | en |
dc.subject.classification | Electricity and energy | en |
dc.title | Optimal PI controller design using Genetic algorithm for bi-directional DC-DC converter in electric vehicle system | en |
dc.title | การออกแบบตัวควบคุมพีไอเหมาะสมที่สุดด้วยวิธีการจีนเนติกอัลกอริธึม สำหรับวงจรแปลงผันกำลังไฟฟ้าดีซีเป็นดีซีแบบสองทิศทางในระบบยานยนต์ไฟฟ้า | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | JAKKRIT PAKDEETO | en |
dc.contributor.coadvisor | จักรกริช ภักดีโต | th |
dc.contributor.emailadvisor | jakkrit.p@fte.kmutnb.ac.th,jakkritpa@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | jakkrit.p@fte.kmutnb.ac.th,jakkritpa@kmutnb.ac.th | |
dc.description.degreename | Master of Science in Technical Education (ค.อ.ม.) | en |
dc.description.degreename | ครุศาสตร์อุตสาหกรรมมหาบัณฑิต (M.S.Tech.Ed.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Teacher Training in Electrical Engineering | en |
dc.description.degreediscipline | ครุศาสตร์ไฟฟ้า | th |
Appears in Collections: | FACULTY OF TECHNICAL EDUCATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6602025858021.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.