Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/211
Title: | STRATEGIC MANAGEMENT OF DIGITAL FOOTPRINTS IN THE REAL ESTATE BUSINESSES แนวทางการบริหารจัดการดิจิทัลฟุตพริ้นท์ขององค์กรในธุรกิจอสังหาริมทรัพย์ |
Authors: | TANAKORN DUMRONGSAKUNWONG ธนากร ดำรงสกุลวงษ์ RAKNARIN SANRACH รักนรินทร์ แสนราช King Mongkut's University of Technology North Bangkok RAKNARIN SANRACH รักนรินทร์ แสนราช raknarin.s@fba.kmutnb.ac.th,rkn@kmutnb.ac.th raknarin.s@fba.kmutnb.ac.th,rkn@kmutnb.ac.th |
Keywords: | แนวทางการบริหารจัดการ ดิจิทัลฟุตพริ้นท์ องค์กรธุรกิจอสังหาริมทรัพย์ Management Approaches Digital Footprint Transportation Business Organizations |
Issue Date: | 8 |
Publisher: | King Mongkut's University of Technology North Bangkok |
Abstract: | This research aims to Strategic Management of Digital Footprints in the Real Estate Businesses, and to compare differences in preparedness guidelines for digital footprint management based on respondent general demographic characteristics. The sample size consisted of 100 respondents, using a survey research methodology. The research instrument used was a questionnaire, statistical methods employed included percentage, mean, standard deviation, independent samples t-test, and One-Way ANOVA. Data were analyzed using the SPSS. The research findings revealed that the overall Strategic Management of Digital Footprints in the Real Estate Businesses is at a high level. The preparation guidelines, categorized by different aspects, including organizational digital footprint policy, organizational data management, organizational data center, and organizational technology and innovation, are also at a high level. When comparing the Strategic Management of Digital Footprints in the Transportation Businesses based on general characteristics such as gender, age, educational background, operational level, and length of service, statistically significant differences were found at the .05 level. การวิจัยครั้งนี้มีจุดมุ่งหมายเพื่อศึกษาแนวทางการบริหารจัดการดิจิทัลฟุตพริ้นท์ขององค์กรในธุรกิจอสังหาริมทรัพย์ และเพื่อวิเคราะห์แนวทางการบริหารจัดการดิจิทัลฟุตพริ้นท์ขององค์กรในธุรกิจอสังหาริมทรัพย์ จำแนกตามสถานภาพทั่วไปของผู้ตอบแบบสอบถาม กำหนดขนาดกลุ่มตัวอย่าง 100 ราย รายงานนี้เป็นการวิจัยเชิงสำรวจ (Survey Research) เครื่องมือที่ใช้ ในการวิจัย คือ แบบสอบถาม สถิติที่ใช้ได้แก่ ค่าร้อยละ ค่าเฉลี่ย ค่าส่วนเบี่ยงเบนมาตรฐาน Independent samples t-test และ One-Way ANOVA การวิเคราะห์ข้อมูลทางสถิติใช้โปรแกรมสำเร็จรูป SPSS ผลการวิจัยพบว่า แนวทางการบริหารจัดการดิจิทัลฟุตพริ้นท์ขององค์กรในธุรกิจอสังหาริมทรัพย์ โดยภาพรวมมีความสำคัญอยู่ในระดับมาก และจำแนกเป็นรายด้านของแนวทางการบริหารจัดการดิจิทัลฟุตพริ้นท์ขององค์กรในธุรกิจอสังหาริมทรัพย์ ด้านนโยบายดิจิทัลฟุตพริ้นท์ขององค์กร ด้านการจัดการข้อมูลขององค์กร ด้านศูนย์ข้อมูลขององค์กร ด้านเทคโนโลยีและนวัตกรรมขององค์กร มีแนวทางการบริหารจัดการอยู่ในระดับมาก เมื่อเปรียบเทียบความแตกต่างของแนวทางการบริหารจัดการดิจิทัลฟุตพริ้นท์ขององค์กรในธุรกิจอสังหาริมทรัพย์ จำแนกตามสถานภาพทั่วไป ด้านเพศ ด้านอายุ ด้านวุฒิการศึกษา ด้านระดับการปฏิบัติงานในองค์กร และด้านระยะเวลาการปฏิบัติงานในองค์กร โดยภาพรวมแตกต่างกันอย่างมีนัยสำคัญทางสถิติที่ระดับ .05 |
URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/211 |
Appears in Collections: | FACULTY OF BUSINESS ADMINISTRATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6614011853091.pdf | 3.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.