Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | WARITSARA PANTEAN | en |
dc.contributor | วริศรา พานเทียน | th |
dc.contributor.advisor | THANASAN INTHARAKUMTHONCHAI | en |
dc.contributor.advisor | ธนสาร อินทรกำธรชัย | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-06-16T08:23:13Z | - |
dc.date.available | 2025-06-16T08:23:13Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/197 | - |
dc.description.abstract | The objective of this master’s project is to reduce the defect rate in the singulation process of the semiconductor industry by applying the Design of Experiments (DOE) methodology. This study aims to analyze the effects of factors and determine their optimal levels to enhance production efficiency. An initial assessment of the singulation process identified terminal burr as the most prevalent defect, with an average defect rate of 0.16%, equivalent to 1,624.58 PPM of total production. To investigate this issue, a cause-and-effect diagram was utilized to analyze failure modes and identify the most significant contributing factors. The analysis revealed three key parameters influencing defect formation: spindle speed, feed rate speed, and washing pressure. A 2k factorial experimental design without replication was employed to evaluate these factors. The results indicated that the optimal process conditions for minimizing defects were a spindle speed of 30,000 RPM, a feed rate speed 3 IPS, and a washing pressure of 10 MPa. When these optimized process parameters were implemented in mass production, the defect rate decreased from 0.16% to 0.12%, achieving a 0.04% reduction in terminal burr defects. This study demonstrates the effectiveness of DOE in process optimization and defect minimization within semiconductor manufacturing.(Total 125 pages) | en |
dc.description.abstract | สารนิพนธ์ฉบับนี้มีวัตถุประสงค์เพื่อลดอัตราการเกิดของเสียที่เกิดจากกระบวนการซิงกุเรชั่นหรือตัดแยกชิ้นงาน ในอุตสาหกรรมเซมิคอนดักซ์เตอร์ โดยประยุกต์ใช้การออกแบบการทดลอง การวิจัยครั้งนี้มุ่งเน้นไปที่การวิเคราะห์ผลกระทบของปัจจัยหลักในกระบวนการ และกำหนดระดับที่เหมาะสมที่สุดเพื่อเพิ่มประสิทธิภาพการผลิต จากการศึกษาสภาพปัจจุบันของกระบวนการตัดแยกชิ้นงานพบว่า ประเภทของของเสียที่พบบ่อยที่สุดในกระบวนการตัดแยกชิ้นงานคือ เทอร์มินอลเบลอ โดยมีอัตราของเสียเฉลี่ยอยู่ที่ 0.16% หรือคิดเป็น 1624.58 PPM ของการผลิตทั้งหมด จึงมีการนำปัญหานี้มาทำการศึกษาโดยการสร้างแผนภาพแสดงเหตุและผลของปัญหา เพื่อระบุปัจจัยสำคัญที่ส่งผลต่อการเกิดข้อบกพร่องในกระบวนการตัดแยกชิ้นงาน และหาสาเหตุที่คาดว่าส่งผลกระทบมากที่สุด นำมาวิเคราะห์หาค่าระดับปัจจัยที่เหมาะสม จากการวิเคราะห์พบว่ามี 3 ปัจจัยหลัก ได้แก่ ความเร็วรอบ, อัตราเร่ง และแรงดันน้ำ ในการวิจัยได้นำปัจจัยดังกล่าวมาทำการทดลองเชิงแฟคทอเรียล 2k โดยไม่มีการทำซ้ำ เพื่อประเมินผลของแต่ละปัจจัย จากผลลัพธ์พบว่าระดับปัจจัยที่เหมาะสมที่สุดในการลดของเสียคือ ความเร็วรอบ (Spindle speed) 30,000 RPM , อัตราเร่งในการเคลื่อนที่แนวแกน X (Feed rate speed) 3 IPS และ แรงดันน้ำ (Washing pressure) 10 MPa เมื่อนำค่าพารามิเตอร์ที่เหมาะสมนี้ไปใช้ในกระบวนการผลิตจริง อัตราของเสียลดลงจาก 0.16% เหลือ 0.12% ซึ่งสามารถลดเทอร์มินอลเบลอได้ 0.04% การศึกษานี้แสดงให้เห็นถึง ประสิทธิภาพของการออกแบบการทดลอง ในการปรับปรุงกระบวนการผลิตและลดของเสียในกระบวนการซิงกุเรชั่นได้อย่างมีนัยสำคัญ(สารนิพนธ์มีจำนวนทั้งสิ้น 125 หน้า) | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | การลดของเสีย | th |
dc.subject | การออกแบบการทดลอง | th |
dc.subject | เซมิคอนดักซ์เตอร์ | th |
dc.subject | Defect Reduction | en |
dc.subject | Design of Experiment | en |
dc.subject | Semiconductor | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Manufacturing | en |
dc.subject.classification | Materials (wood, paper, plastic, glass) | en |
dc.title | Reducing terminal burr defect in singulation process by applying design of experiment | en |
dc.title | การลดของเสียประเภทเทอร์มินอลเบลอในกระบวนการซิงกุเรชั่นโดยการประยุกต์ใช้การออกแบบการทดลอง | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | THANASAN INTHARAKUMTHONCHAI | en |
dc.contributor.coadvisor | ธนสาร อินทรกำธรชัย | th |
dc.contributor.emailadvisor | thanasan.i@eng.kmutnb.ac.th,thanasani@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | thanasan.i@eng.kmutnb.ac.th,thanasani@kmutnb.ac.th | |
dc.description.degreename | Master of Engineering (วศ.ม.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Industrial Engineering | en |
dc.description.degreediscipline | วิศวกรรมอุตสาหการ | th |
Appears in Collections: | FACULTY OF ENGINEERING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6601092856076.pdf | 8.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.