Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/139
Title: | Developing a skill training set for sharpening drill bit cutting tools with problem-based learning. For students at the vocational certificate level Industry subject type การพัฒนาชุดฝึกทักษะงานลับคมเครื่องมือตัดดอกสว่านร่วมกับการจัดการเรียนรู้แบบปัญหาเป็นฐาน สำหรับนักเรียนระดับชั้นประกาศนียบัตรวิชาชีพ ประเภทวิชาอุตสาหกรรม |
Authors: | WATTANAPONG PROMMA วัฒนพงศ์ พรมมา METHA OUNGTHONG เมธา อึ่งทอง King Mongkut's University of Technology North Bangkok METHA OUNGTHONG เมธา อึ่งทอง metha.o@fte.kmutnb.ac.th,methao@kmutnb.ac.th metha.o@fte.kmutnb.ac.th,methao@kmutnb.ac.th |
Keywords: | ชุดฝึกทักษะ งานลับคมเครื่องมือตัดดอกสว่าน การเรียนรู้แบบปัญหาเป็นฐาน ช่างอุตสาหกรรม Skill training set sharpening drill bit cutting tools problem-based learning industrial technicians |
Issue Date: | 9 |
Publisher: | King Mongkut's University of Technology North Bangkok |
Abstract: | The objective of this research is to develop and evaluate the effectiveness of a skill training set for sharpening drill bit cutting tools in conjunction with problem-based learning (PBL) for industrial technician students, and to compare the students' practical skills after using the training set with the established criteria. The sample group consisted of 20 students selected through cluster random sampling. The data collection tools included: 1) a record form of problems and solutions for teaching management, 2) the skill training set, 3) a suitability evaluation form with content validity ranging from 0.60 to 1.00, and 4) a skill evaluation form with content validity ranging from 0.60 to 1.00, and a reliability coefficient of 0.88 based on observer rating of the assessment criteria. The data analysis involved content analysis, mean, standard deviation, and t-test statistics. The results revealed that students lacked skills in sharpening drill bit cutting tools, lacked knowledge of the correct behaviors and processes for sharpening drill bit cutting tools, and used instructional media that only demonstrated basic principles of sharpening, which led to students' learning outcomes falling below the established criteria. The researcher therefore proposed using problem-based learning (PBL) combined with the skill training set, allowing students to practice analytical thinking and problem-solving in real-world contexts. The overall suitability of the skill training set was rated the highest (= 4.84, S.D. = 0.09). The effectiveness of the skill training set for sharpening drill bit cutting tools exceeded the established standard of 80/80, and the comparison of students' practical skills after using the training set showed a significant improvement, surpassing the 80% criterion with statistical significance at the 0.05 level. งานวิจัยนี้มีวัตถุประสงค์เพื่อพัฒนาและหาประสิทธิภาพชุดฝึกทักษะงานลับคมเครื่องมือตัดดอกสว่านร่วมกับการจัดการเรียนรู้แบบปัญหาเป็นฐานของนักเรียนช่างอุตสาหกรรม และเพื่อเปรียบเทียบทักษะการปฏิบัติงานของนักเรียนที่เรียนด้วยชุดฝึกทักษะกับเกณฑ์ กลุ่มตัวอย่าง จำนวน 20 คน ได้มาโดยวิธีสุ่มตัวอย่างแบบกลุ่ม เครื่องมือที่ใช้ในการเก็บรวบรวมข้อมูล คือ 1) แบบบันทึกสภาพปัญและแนวทางการแก้ปัญหาการจัดการเรียนการสอน 2) ชุดฝึกทักษะ 3) แบบประเมินความเหมาะสม มีความตรงเชิงเนื้อหาตั้งแต่ 0.60-1.00 และ 4) แบบประเมินทักษะ มีความตรงเชิงเนื้อหาตั้งแต่ 0.60-1.00 และค่าความเชื่อมั่นจากการสังเกตของเกณฑ์การประเมินระหว่างผู้ประเมิน 0.88 การวิเคราะห์ข้อมูล คือ การวิเคราะห์เนื้อหา ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน และสถิติทดสอบค่าที ผลการวิจัย พบว่า นักเรียนยังขาดทักษะการลับคมเครื่องมือตัดดอกสว่าน ขาดความรู้ด้านพฤติกรรมและกระบวนการลับคมเครื่องมือตัดดอกสว่านที่ถูกต้อง และใช้สื่อการสอนแสดงเพียงหลักการลับคมเครื่องมือตัดดอกสว่านพื้นฐานทำให้นักเรียนมีผลการเรียนต่ำกว่าเกณฑ์ที่กำหนด ผู้วิจัยจึงมีแนวคิดที่จะใช้การจัดการเรียนรู้แบบปัญหาเป็นฐาน โดยมีชุดฝึกทักษะในการเรียนรู้ ผู้เรียนจะได้ฝึกการคิดวิเคราะห์และการแก้ปัญหาในบริบทที่แท้จริงความเหมาะสมของชุดฝึกทักษะ ภาพรวมอยู่ในระดับมากที่สุด (= 4.84 , S.D. = 0.09) ประสิทธิภาพของชุดฝึกทักษะงานลับคมเครื่องมือตัดดอกสว่านสูงกว่าเกณฑ์ที่กำหนด 80/80 และผลการเปรียบเทียบทักษะการปฏิบัติงานของนักเรียนหลังการใช้ชุดฝึกทักษะสูงกว่าเกณฑ์ร้อยละ 80 อย่างมีนัยสำคัญทางสถิติที่ระดับ 0.05 |
URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/139 |
Appears in Collections: | FACULTY OF TECHNICAL EDUCATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6602017857088.pdf | 7.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.